Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2923 | Wrotham Hill | β°οΈAir | Kent | England | 0.00 | 2xUltra Rare |
| UK-T-5506 | Wrockwardine Wood & Cockshutt Piece | π²Woodland | Telford and Wrekin | England | 35.32 | 2xUltra Rare |
| UK-W-4065 | Wrinch Farm Reservoir | π§Water | Suffolk | England | 1.59 | 2xUltra Rare |
| UK-T-5505 | Wright's Wood | π²Woodland | Stockport | England | 1.26 | 2xUltra Rare |
| UK-W-4064 | Wright's Lough | π§Water | Lisburn and Castlereagh District | Northern Ireland | 2.00 | 2xUltra Rare |
| UK-G-1499 | Wren's Nest National Nature Reserve Black Country Geosite | πΎGrassland | Dudley | England | 1.33 | 2xUltra Rare |
| UK-T-5504 | Wren's Nest NNR & Bluebell Park | π²Woodland | Dudley | England | 45.04 | 2xUltra Rare |
| UK-T-7188 | Wreay Woods | π²Woodland | Cumberland | England | 34.30 | 2xUltra Rare |
| UK-T-7225 | Wreaks Moss | π²Woodland | Westmorland and Furness | England | 9.97 | 2xUltra Rare |
| UK-W-4063 | Wraysbury Reservoir | π§Water | Surrey | England | 199.39 | 2xUltra Rare |
| UK-T-7187 | Wray Woodlands - Wray Castle | π²Woodland | Westmorland and Furness | England | 8.84 | 2xUltra Rare |
| UK-T-7186 | Wray Woodlands - Low Wray Campsite | π²Woodland | Westmorland and Furness | England | 15.94 | 2xUltra Rare |
| UK-T-7185 | Wray Woodlands - Calf Parrock Coppice | π²Woodland | Westmorland and Furness | England | 2.83 | 2xUltra Rare |
| UK-T-5503 | Wragg House Plantation | π²Woodland | Sheffield | England | 34.29 | 2xUltra Rare |
| UK-T-6988 | Wrabness Nature Reserve | π²Woodland | Essex | England | 1.81 | 2xUltra Rare |
| UK-T-6987 | Worts Meadow | π²Woodland | Cambridgeshire | England | 1.87 | 2xUltra Rare |
| UK-W-4062 | Worthington Reservoir | π§Water | Wigan | England | 5.76 | 2xUltra Rare |
| UK-T-6986 | Worthing Crematorium | π²Woodland | West Sussex | England | 0.41 | 2xUltra Rare |
| UK-S-1204 | Worthing Beach | ποΈSand | West Sussex | England | 2.64 | 2xUltra Rare |
| UK-T-6985 | Wortham Ling SSSI | π²Woodland | Suffolk | England | 8.73 | 2xUltra Rare |
| UK-G-1498 | Wortham Ling SSSI | πΎGrassland | Suffolk | England | 41.43 | 2xUltra Rare |
| UK-T-6984 | Worth Way Country Park | π²Woodland | West Sussex | England | 0.83 | 2xUltra Rare |
| UK-T-5502 | Worth Way | π²Woodland | West Sussex | England | 39.93 | 2xUltra Rare |
| UK-T-5501 | Worsley Woods | π²Woodland | Salford | England | 44.37 | 2xUltra Rare |
| UK-T-5500 | Worsell Wood | π²Woodland | Powys | Wales | 31.68 | 2xUltra Rare |
Page 6 of 689