Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1511 | YWT Low Wood | πΎGrassland | Bradford | England | 0.08 | 2xUltra Rare |
| UK-G-1510 | YWT Kippax Meadows | πΎGrassland | Leeds | England | 1.73 | 2xUltra Rare |
| UK-T-6996 | YWT Kippax Meadows | π²Woodland | Leeds | England | 5.84 | 2xUltra Rare |
| UK-G-1509 | YWT Hollinhurst Wood | πΎGrassland | Leeds | England | 1.24 | 2xUltra Rare |
| UK-T-6995 | YWT Harland Mount | π²Woodland | North Yorkshire | England | 12.89 | 2xUltra Rare |
| UK-T-6994 | YWT Chafer Wood | π²Woodland | North Yorkshire | England | 28.19 | 2xUltra Rare |
| UK-G-1508 | YWT Carr Lodge | πΎGrassland | Doncaster | England | 34.32 | 2xUltra Rare |
| UK-T-6993 | YWT Carr Lodge | π²Woodland | Doncaster | England | 3.74 | 2xUltra Rare |
| UK-G-1507 | YWT Broadhead Clough | πΎGrassland | Calderdale | England | 1.13 | 2xUltra Rare |
| UK-T-6992 | YWT Broadhead Clough | π²Woodland | Calderdale | England | 21.04 | 2xUltra Rare |
| UK-A-2934 | Y Ro Wen | β°οΈAir | Conwy | Wales | 0.00 | 2xUltra Rare |
| UK-S-1205 | Y Ro | ποΈSand | Gwynedd | Wales | 0.12 | 2xUltra Rare |
| UK-A-2933 | Y Lliwedd | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2932 | Y Llethr | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2931 | Y Golfa | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-A-2930 | Y Glog [Draws Drum] | β°οΈAir | Ceredigion | Wales | 0.00 | 2xUltra Rare |
| UK-A-2929 | Y Garth | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-A-2928 | Y Garn | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2927 | Y Garn | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2926 | Y Gamallt [Graig Goch] | β°οΈAir | Conwy | Wales | 0.00 | 2xUltra Rare |
| UK-A-2925 | Y Foel | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-A-2924 | Y Domen Fawr | β°οΈAir | Blaenau Gwent | Wales | 0.00 | 2xUltra Rare |
| UK-T-5520 | Y Ddol Uchaf Nature Reserve | π²Woodland | Flintshire | Wales | 0.75 | 2xUltra Rare |
| UK-G-1506 | Y Berwyn National Nature Reserve | πΎGrassland | Powys | Wales | 7865.56 | 2xUltra Rare |
| UK-T-7190 | Wythop Woods | π²Woodland | Cumberland | England | 266.95 | 2xUltra Rare |
Page 4 of 689