Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-1152 | Walpole Bay | ποΈSand | Kent | England | 3.80 | 2xUltra Rare |
| UK-T-6888 | Wallis Wood | π²Woodland | Surrey | England | 9.52 | 2xUltra Rare |
| UK-T-5194 | Wallington Estate | π²Woodland | Northumberland | England | 62.43 | 2xUltra Rare |
| UK-W-3951 | Wall Pool | π§Water | Shropshire | England | 1.29 | 2xUltra Rare |
| UK-T-5193 | Wall Hall Estate | π²Woodland | Hertfordshire | England | 46.96 | 2xUltra Rare |
| UK-T-7175 | Walkmill Tip | π²Woodland | Cumberland | England | 24.45 | 2xUltra Rare |
| UK-T-6887 | Walkmill Meadows Nature Reserve | π²Woodland | Shropshire | England | 5.04 | 2xUltra Rare |
| UK-G-1392 | Walkmill Meadows Nature Reserve | πΎGrassland | Shropshire | England | 0.39 | 2xUltra Rare |
| UK-T-5192 | Walkley Bank Plantation | π²Woodland | Sheffield | England | 6.76 | 2xUltra Rare |
| UK-W-3950 | Walkerwood Reservoir | π§Water | Tameside | England | 10.81 | 2xUltra Rare |
| UK-W-3949 | Walhampton School, Fishing and Sailing Lake | π§Water | Hampshire | England | 3.04 | 2xUltra Rare |
| UK-T-5191 | Walesby Moor | π²Woodland | Lincolnshire | England | 257.85 | 2xUltra Rare |
| UK-T-5190 | Waldridge Fell Country Park | π²Woodland | County Durham | England | 80.62 | 2xUltra Rare |
| UK-T-5189 | Walderton Hill Plantation | π²Woodland | West Sussex | England | 55.85 | 2xUltra Rare |
| UK-T-5188 | Walderslade | π²Woodland | Medway | England | 9.43 | 2xUltra Rare |
| UK-T-6886 | Walden Meadows | π²Woodland | North Yorkshire | England | 0.46 | 2xUltra Rare |
| UK-T-5187 | Walcot | π²Woodland | Shropshire | England | 17.21 | 2xUltra Rare |
| UK-A-2841 | Walbury Hill | β°οΈAir | West Berkshire | England | 0.00 | 2xUltra Rare |
| UK-W-3948 | Wakeling Water | π§Water | Dorset | England | 1.96 | 2xUltra Rare |
| UK-T-5186 | Wakehurst Place | π²Woodland | West Sussex | England | 159.81 | 2xUltra Rare |
| UK-T-5185 | Wainstones Wood, Kirkby Stokesley | π²Woodland | North Yorkshire | England | 10.55 | 2xUltra Rare |
| UK-T-5184 | Wainbody Wood | π²Woodland | Warwickshire | England | 29.01 | 2xUltra Rare |
| UK-T-5183 | Wadlands Wood | π²Woodland | Derbyshire | England | 97.49 | 2xUltra Rare |
| UK-T-5182 | Wadland Plantation | π²Woodland | Devon | England | 136.99 | 2xUltra Rare |
| UK-S-1151 | Wadham Beach | ποΈSand | Devon | England | 0.44 | 2xUltra Rare |
Page 38 of 695