Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5203 | Wapley Bushes LNR | π²Woodland | South Gloucestershire | England | 7.62 | 2xUltra Rare |
| UK-T-7176 | Wantley Dragon Wood, Oughtibridge | π²Woodland | Sheffield | England | 94.70 | 2xUltra Rare |
| UK-T-5202 | Wansbeck Riverside Walk | π²Woodland | Northumberland | England | 29.79 | 2xUltra Rare |
| UK-T-6892 | Wanlass Grasslands | π²Woodland | North Yorkshire | England | 0.49 | 2xUltra Rare |
| UK-T-5201 | Wandsworth Common | π²Woodland | London Borough of Wandsworth | England | 8.36 | 2xUltra Rare |
| UK-T-5200 | Wandlebury Country Park | π²Woodland | Cambridgeshire | England | 34.82 | 2xUltra Rare |
| UK-A-3082 | Wandale Hill | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-W-3957 | Walverden Reservoir | π§Water | Lancashire | England | 3.40 | 2xUltra Rare |
| UK-W-3956 | Walton Reservoir | π§Water | East Renfrewshire | Scotland | 7.03 | 2xUltra Rare |
| UK-T-5199 | Walton Plantation | π²Woodland | Derbyshire | England | 2.70 | 2xUltra Rare |
| UK-A-2842 | Walton Hill | β°οΈAir | Worcestershire | England | 0.00 | 2xUltra Rare |
| UK-T-5198 | Walton Colliery Site | π²Woodland | Wakefield | England | 1.60 | 2xUltra Rare |
| UK-T-6891 | Walthamstow Wetlands | π²Woodland | London Borough of Waltham Forest | England | 13.53 | 2xUltra Rare |
| UK-G-1395 | Walthamstow Wetlands | πΎGrassland | London Borough of Waltham Forest | England | 33.36 | 2xUltra Rare |
| UK-T-6890 | Walthamstow Marshes | π²Woodland | London Borough of Waltham Forest | England | 2.85 | 2xUltra Rare |
| UK-G-1394 | Walthamstow Marshes | πΎGrassland | London Borough of Waltham Forest | England | 30.78 | 2xUltra Rare |
| UK-T-5197 | Waltham Trinleys | π²Woodland | Hampshire | England | 61.10 | 2xUltra Rare |
| UK-T-6889 | Waltham Brooks Nature Reserve | π²Woodland | West Sussex | England | 1.88 | 2xUltra Rare |
| UK-W-3955 | Waltersmuir Reservoir | π§Water | Stirling | Scotland | 2.85 | 2xUltra Rare |
| UK-T-5196 | Walters Wood, Ouston | π²Woodland | County Durham | England | 3.24 | 2xUltra Rare |
| UK-W-3954 | Walshaw Dean Middle Reservoir | π§Water | Calderdale | England | 14.92 | 2xUltra Rare |
| UK-W-3953 | Walshaw Dean Lower Reservoir | π§Water | Calderdale | England | 8.94 | 2xUltra Rare |
| UK-W-3952 | Walshaw Dean Higher Reservoir | π§Water | Calderdale | England | 9.35 | 2xUltra Rare |
| UK-T-5195 | Walsall In House Planting No1 1998 | π²Woodland | Walsall | England | 3.68 | 2xUltra Rare |
| UK-G-1393 | Walsall Arboretum Black Country Geosite | πΎGrassland | Walsall | England | 0.49 | 2xUltra Rare |
Page 37 of 695