Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-1154 | Warham Hole | ποΈSand | Norfolk | England | 29.58 | 2xUltra Rare |
| UK-T-6893 | Waresley and Gransden Woods NR | π²Woodland | Cambridgeshire | England | 53.42 | 2xUltra Rare |
| UK-T-5209 | Wareham Forest - Bloxworth Heath | π²Woodland | Dorset | England | 1209.60 | 2xUltra Rare |
| UK-T-5208 | Ware Cliffs | π²Woodland | Dorset | England | 2.98 | 2xUltra Rare |
| UK-W-3959 | Wardown Lake | π§Water | Luton | England | 1.51 | 2xUltra Rare |
| UK-T-5207 | Wardley Wood | π²Woodland | Rutland | England | 68.80 | 2xUltra Rare |
| UK-S-1153 | Wardie Bay Beach | ποΈSand | City of Edinburgh | Scotland | 1.35 | 2xUltra Rare |
| UK-A-2854 | Ward's Stone | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-W-3958 | Ward's Reservoir | π§Water | Blackburn with Darwen | England | 2.53 | 2xUltra Rare |
| UK-A-2853 | Ward of Scousburgh | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2852 | Ward of Gairsay | β°οΈAir | Orkney Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2851 | Ward of Clett | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2850 | Ward of Bressay | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2849 | Ward Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2848 | Ward Hill (S. Ronaldsay) | β°οΈAir | Orkney Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2847 | Ward Hill (Eday) | β°οΈAir | Orkney Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2846 | Ward Hill | β°οΈAir | Orkney Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2845 | Ward Hill | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5206 | Ward Green Community Park | π²Woodland | Barnsley | England | 2.71 | 2xUltra Rare |
| UK-G-1397 | Warburg Nature Reserve | πΎGrassland | Oxfordshire | England | 0.54 | 2xUltra Rare |
| UK-T-5205 | Warburg | π²Woodland | Oxfordshire | England | 137.54 | 2xUltra Rare |
| UK-A-2844 | Warb Law [Stubholm Hill] | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5204 | Wappenbury Wood | π²Woodland | Warwickshire | England | 94.91 | 2xUltra Rare |
| UK-A-2843 | Wapley Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-G-1396 | Wapley Bushes Nature Reserve | πΎGrassland | South Gloucestershire | England | 9.04 | 2xUltra Rare |
Page 36 of 695