Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5221 | Warren Slade & Park Redding | π²Woodland | Monmouthshire | Wales | 6.42 | 2xUltra Rare |
| UK-T-5220 | Warren Plantation | π²Woodland | North Yorkshire | England | 52.57 | 2xUltra Rare |
| UK-T-5219 | Warren Plantation | π²Woodland | Cornwall | England | 153.05 | 2xUltra Rare |
| UK-T-5218 | Warren House Gill | π²Woodland | County Durham | England | 4.42 | 2xUltra Rare |
| UK-G-1403 | Warren Hill | πΎGrassland | Suffolk | England | 37.33 | 2xUltra Rare |
| UK-W-3963 | Warren Gorge South Lake | π§Water | Thurrock | England | 11.28 | 2xUltra Rare |
| UK-W-3962 | Warren Gorge North Lake | π§Water | Thurrock | England | 2.71 | 2xUltra Rare |
| UK-T-5217 | Warren Farm, East Ewell | π²Woodland | Surrey | England | 37.20 | 2xUltra Rare |
| UK-G-1402 | Warren Farm | πΎGrassland | Surrey | England | 16.90 | 2xUltra Rare |
| UK-S-1155 | Warren Beach | ποΈSand | Devon | England | 0.94 | 2xUltra Rare |
| UK-G-1401 | Warren Bank | πΎGrassland | Oxfordshire | England | 3.49 | 2xUltra Rare |
| UK-T-5216 | Warren Bank | π²Woodland | Oxfordshire | England | 13.34 | 2xUltra Rare |
| UK-G-1400 | Warnham Local Nature Reserve | πΎGrassland | West Sussex | England | 3.75 | 2xUltra Rare |
| UK-T-6895 | Warnham Local Nature Reserve | π²Woodland | West Sussex | England | 28.98 | 2xUltra Rare |
| UK-T-5215 | Warnersend Wood | π²Woodland | Hertfordshire | England | 6.85 | 2xUltra Rare |
| UK-T-5214 | Warneage Wood, Wanborough nr Swindon | π²Woodland | Swindon | England | 18.94 | 2xUltra Rare |
| UK-T-5213 | Warmley Forest Park | π²Woodland | South Gloucestershire | England | 7.46 | 2xUltra Rare |
| UK-G-1399 | Warmley Forest Park | πΎGrassland | South Gloucestershire | England | 0.24 | 2xUltra Rare |
| UK-T-5212 | Warley Woods | π²Woodland | Sandwell | England | 20.29 | 2xUltra Rare |
| UK-W-3961 | Warley Moor Reservoir | π§Water | Calderdale | England | 30.68 | 2xUltra Rare |
| UK-T-5211 | Warley Hall Wood | π²Woodland | Essex | England | 5.21 | 2xUltra Rare |
| UK-T-5210 | Warleigh Point | π²Woodland | Devon | England | 12.71 | 2xUltra Rare |
| UK-W-3960 | Warland Reservoir | π§Water | Calderdale | England | 31.96 | 2xUltra Rare |
| UK-G-1398 | Waring's Field | πΎGrassland | Hertfordshire | England | 0.69 | 2xUltra Rare |
| UK-T-6894 | Waring's Field | π²Woodland | Hertfordshire | England | 1.42 | 2xUltra Rare |
Page 35 of 695