Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1409 | Washbrook Nature Park | πΎGrassland | City of Leicester | England | 1.60 | 2xUltra Rare |
| UK-T-6899 | Washbrook Nature Park | π²Woodland | City of Leicester | England | 1.85 | 2xUltra Rare |
| UK-T-6898 | Wash Lane Common Nature Reserve | π²Woodland | Hertfordshire | England | 0.92 | 2xUltra Rare |
| UK-G-1408 | Wash Lane Common Nature Reserve | πΎGrassland | Hertfordshire | England | 0.96 | 2xUltra Rare |
| UK-T-5231 | Waseley Hills Country Park | π²Woodland | Worcestershire | England | 3.96 | 2xUltra Rare |
| UK-T-7177 | Wasdale Hall | π²Woodland | Cumberland | England | 35.26 | 2xUltra Rare |
| UK-W-3966 | Warwick Reservoir West | π§Water | London Borough of Waltham Forest | England | 13.80 | 2xUltra Rare |
| UK-W-3965 | Warwick Reservoir East | π§Water | London Borough of Waltham Forest | England | 17.81 | 2xUltra Rare |
| UK-A-2855 | Warton Crag | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-T-5230 | Warton Crag | π²Woodland | Lancashire | England | 110.28 | 2xUltra Rare |
| UK-G-1407 | Warsash Common Local Nature Reserve | πΎGrassland | Hampshire | England | 3.05 | 2xUltra Rare |
| UK-T-5229 | Warsash Common | π²Woodland | Hampshire | England | 86.62 | 2xUltra Rare |
| UK-T-5228 | Warriston Cemetery | π²Woodland | City of Edinburgh | Scotland | 1.74 | 2xUltra Rare |
| UK-G-1405 | Warrens Hall Nature Reserve Black Country Geosite | πΎGrassland | Sandwell | England | 21.52 | 2xUltra Rare |
| UK-G-1406 | Warrens Hall Nature Reserve Black Country Geosite | πΎGrassland | Sandwell | England | 7.36 | 2xUltra Rare |
| UK-T-6897 | Warrens Hall Nature Reserve Black Country Geosite | π²Woodland | Sandwell | England | 4.43 | 2xUltra Rare |
| UK-T-5227 | Warren's Hall Country Park LNR | π²Woodland | Sandwell | England | 1.54 | 2xUltra Rare |
| UK-W-3964 | Warren's Cross Lake | π§Water | Gloucestershire | England | 12.50 | 2xUltra Rare |
| UK-T-5226 | Warren Woodlands | π²Woodland | Reading | England | 9.49 | 2xUltra Rare |
| UK-T-5222 | Warren Wood | π²Woodland | Norfolk | England | 4.84 | 2xUltra Rare |
| UK-T-5224 | Warren Wood | π²Woodland | Surrey | England | 1.30 | 2xUltra Rare |
| UK-T-5225 | Warren Wood | π²Woodland | Moray | Scotland | 140.33 | 2xUltra Rare |
| UK-T-5223 | Warren Wood | π²Woodland | Blackburn with Darwen | England | 2.09 | 2xUltra Rare |
| UK-T-6896 | Warren Vale LNR | π²Woodland | Rotherham | England | 9.65 | 2xUltra Rare |
| UK-G-1404 | Warren Vale LNR | πΎGrassland | Rotherham | England | 2.19 | 2xUltra Rare |
Page 34 of 695