Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5257 | Weddersbie Hill | π²Woodland | Fife | Scotland | 85.92 | 2xUltra Rare |
| UK-A-2865 | Wedder Law | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2864 | Wedder Hill [Blackside] | β°οΈAir | East Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5256 | Wecock Woodlands | π²Woodland | Hampshire | England | 8.27 | 2xUltra Rare |
| UK-T-5255 | Webberton Wood | π²Woodland | Devon | England | 81.57 | 2xUltra Rare |
| UK-T-5254 | Webb's Wood | π²Woodland | Wiltshire | England | 143.10 | 2xUltra Rare |
| UK-T-5253 | Weaver Parkway | π²Woodland | Cheshire West and Chester | England | 33.81 | 2xUltra Rare |
| UK-G-1418 | Weather Heath | πΎGrassland | Suffolk | England | 69.61 | 2xUltra Rare |
| UK-T-5252 | Weald Country Park | π²Woodland | Essex | England | 80.75 | 2xUltra Rare |
| UK-W-3980 | Wayoh Reservoir | π§Water | Blackburn with Darwen | England | 44.46 | 2xUltra Rare |
| UK-T-5251 | Wayland Wood | π²Woodland | Norfolk | England | 31.98 | 2xUltra Rare |
| UK-T-5250 | Wavering Down | π²Woodland | Somerset | England | 0.49 | 2xUltra Rare |
| UK-A-2863 | Wavering Down | β°οΈAir | Somerset | England | 0.00 | 2xUltra Rare |
| UK-A-2862 | Waun-oer | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2861 | Waun Rydd | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-6907 | Waun Las National Nature Reserve | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 42.17 | 2xUltra Rare |
| UK-G-1417 | Waun Las National Nature Reserve | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 87.84 | 2xUltra Rare |
| UK-A-2860 | Waun Fach | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5249 | Waulkmill Wood, Bollington | π²Woodland | Cheshire East | England | 2.05 | 2xUltra Rare |
| UK-W-3979 | Waulkmill Glen Reservoir | π§Water | East Renfrewshire | Scotland | 18.64 | 2xUltra Rare |
| UK-A-2859 | Wauk Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2858 | Waughton Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-S-1160 | Watwick Bay | ποΈSand | Pembrokeshire | Wales | 1.02 | 2xUltra Rare |
| UK-T-5248 | Watts Wood | π²Woodland | Lincolnshire | England | 12.96 | 2xUltra Rare |
| UK-G-1416 | Watts Bank | πΎGrassland | West Berkshire | England | 1.40 | 2xUltra Rare |
Page 31 of 695