Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7005 | Yellands Meadow | π²Woodland | North Yorkshire | England | 0.33 | 2xUltra Rare |
| UK-T-5524 | Yell Wood | π²Woodland | Shropshire | England | 15.23 | 2xUltra Rare |
| UK-A-2935 | Yearsley Cross | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-W-4070 | Yeadon Tarn | π§Water | Leeds | England | 7.53 | 2xUltra Rare |
| UK-G-1517 | Yeading Brook Meadows | πΎGrassland | London Borough of Hillingdon | England | 37.00 | 2xUltra Rare |
| UK-T-7004 | Yeading Brook Meadows | π²Woodland | London Borough of Hillingdon | England | 0.78 | 2xUltra Rare |
| UK-W-4069 | Yateholme Reservoir | π§Water | Kirklees | England | 5.63 | 2xUltra Rare |
| UK-T-5523 | Yarrow Valley Country Park | π²Woodland | Lancashire | England | 151.71 | 2xUltra Rare |
| UK-W-4068 | Yarrow Reservoir | π§Water | Lancashire | England | 25.26 | 2xUltra Rare |
| UK-T-7003 | Yarner Wood | π²Woodland | Devon | England | 147.63 | 2xUltra Rare |
| UK-S-1207 | Yarmer Beach | ποΈSand | Devon | England | 1.81 | 2xUltra Rare |
| UK-S-1206 | Yantlet Beach | ποΈSand | Medway | England | 1.69 | 2xUltra Rare |
| UK-T-5522 | Yalta Wood, Fotherby | π²Woodland | Lincolnshire | England | 2.95 | 2xUltra Rare |
| UK-T-5521 | Yair Hill Forest | π²Woodland | Scottish Borders | Scotland | 914.21 | 2xUltra Rare |
| UK-G-1516 | YWT Townclose Hills | πΎGrassland | Leeds | England | 6.81 | 2xUltra Rare |
| UK-G-1515 | YWT Stirley | πΎGrassland | Kirklees | England | 3.84 | 2xUltra Rare |
| UK-T-7002 | YWT Stirley | π²Woodland | Kirklees | England | 2.15 | 2xUltra Rare |
| UK-G-1514 | YWT Sherburn Willows | πΎGrassland | North Yorkshire | England | 3.20 | 2xUltra Rare |
| UK-T-7001 | YWT Sherburn Willows | π²Woodland | North Yorkshire | England | 1.58 | 2xUltra Rare |
| UK-T-7000 | YWT Pulfin Bog | π²Woodland | East Riding of Yorkshire | England | 0.20 | 2xUltra Rare |
| UK-G-1513 | YWT Pulfin Bog | πΎGrassland | East Riding of Yorkshire | England | 0.53 | 2xUltra Rare |
| UK-T-6999 | YWT Manor Farm | π²Woodland | Doncaster | England | 11.47 | 2xUltra Rare |
| UK-T-6998 | YWT Maltby Low Common | π²Woodland | Rotherham | England | 1.71 | 2xUltra Rare |
| UK-G-1512 | YWT Maltby Low Common | πΎGrassland | Rotherham | England | 3.84 | 2xUltra Rare |
| UK-T-6997 | YWT Low Wood | π²Woodland | Bradford | England | 5.97 | 2xUltra Rare |
Page 3 of 689