Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5278 | Wepre Park | π²Woodland | Flintshire | Wales | 48.65 | 2xUltra Rare |
| UK-T-5277 | Wentworth Way | π²Woodland | Bracknell Forest | England | 27.36 | 2xUltra Rare |
| UK-A-2871 | Wentwood | β°οΈAir | Newport | Wales | 0.00 | 2xUltra Rare |
| UK-T-5276 | Wentwood | π²Woodland | Monmouthshire | Wales | 1271.94 | 2xUltra Rare |
| UK-G-1426 | Wentbridge Ings SSSI | πΎGrassland | Wakefield | England | 2.03 | 2xUltra Rare |
| UK-G-1425 | Went Ings Meadows SSSI | πΎGrassland | Doncaster | England | 0.66 | 2xUltra Rare |
| UK-T-6915 | Went Ings Meadows SSSI | π²Woodland | Doncaster | England | 5.44 | 2xUltra Rare |
| UK-T-6914 | Wensum Local Nature Reserve | π²Woodland | Norfolk | England | 1.92 | 2xUltra Rare |
| UK-G-1424 | Wensum Local Nature Reserve | πΎGrassland | Norfolk | England | 0.80 | 2xUltra Rare |
| UK-T-5275 | Wenlock Edge - Coats Wood | π²Woodland | Shropshire | England | 64.21 | 2xUltra Rare |
| UK-T-5274 | Wenlock Edge | π²Woodland | Shropshire | England | 248.58 | 2xUltra Rare |
| UK-A-2870 | Wendover Woods [Haddington Hill] | β°οΈAir | Buckinghamshire | England | 0.00 | 2xUltra Rare |
| UK-T-5273 | Wendover Woods - Pike Hill | π²Woodland | Buckinghamshire | England | 48.22 | 2xUltra Rare |
| UK-T-5272 | Wendover Woods - Halton Hill | π²Woodland | Buckinghamshire | England | 473.43 | 2xUltra Rare |
| UK-T-6913 | Wemyss Bay Woodland Local Nature Reserve | π²Woodland | Inverclyde | Scotland | 5.61 | 2xUltra Rare |
| UK-S-1162 | Wembury Beach | ποΈSand | Devon | England | 0.37 | 2xUltra Rare |
| UK-T-5271 | Wembury Bay & Cliffs - Passage Wood | π²Woodland | Devon | England | 7.88 | 2xUltra Rare |
| UK-T-5270 | Wembury Bay & Cliffs - Brakehill Plantation | π²Woodland | Devon | England | 7.05 | 2xUltra Rare |
| UK-T-5269 | Wem Moss | π²Woodland | Shropshire | England | 29.84 | 2xUltra Rare |
| UK-G-1423 | Wem Moss | πΎGrassland | Shropshire | England | 0.18 | 2xUltra Rare |
| UK-A-2869 | Welsh Newton Common | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-G-1422 | Wellsyke Field | πΎGrassland | Lincolnshire | England | 1.56 | 2xUltra Rare |
| UK-T-6912 | Wells Farm | π²Woodland | Oxfordshire | England | 2.39 | 2xUltra Rare |
| UK-T-5268 | Wellington Monument | π²Woodland | Somerset | England | 53.93 | 2xUltra Rare |
| UK-T-5267 | Wellington Country Park | π²Woodland | Hampshire | England | 158.24 | 2xUltra Rare |
Page 29 of 695