Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5283 | West End Copse | π²Woodland | Hampshire | England | 5.80 | 2xUltra Rare |
| UK-G-1432 | West End Common | πΎGrassland | Surrey | England | 4.74 | 2xUltra Rare |
| UK-G-1431 | West Down | πΎGrassland | Hampshire | England | 0.36 | 2xUltra Rare |
| UK-T-6918 | West Down | π²Woodland | Hampshire | England | 10.06 | 2xUltra Rare |
| UK-G-1430 | West Coker Fen Nature Reserve | πΎGrassland | Somerset | England | 6.36 | 2xUltra Rare |
| UK-S-1169 | West Cliff Beach | ποΈSand | North Yorkshire | England | 79.29 | 2xUltra Rare |
| UK-A-2872 | West Cairn Hill | β°οΈAir | West Lothian | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5282 | West Bilney Wood | π²Woodland | Norfolk | England | 141.15 | 2xUltra Rare |
| UK-G-1429 | West Beach Local Nature Reserve | πΎGrassland | West Sussex | England | 7.32 | 2xUltra Rare |
| UK-S-1168 | West Beach | ποΈSand | East Sussex | England | 4.41 | 2xUltra Rare |
| UK-S-1167 | West Beach | ποΈSand | Essex | England | 0.90 | 2xUltra Rare |
| UK-S-1164 | West Beach | ποΈSand | Moray | Scotland | 3.04 | 2xUltra Rare |
| UK-S-1166 | West Beach | ποΈSand | East Lothian | Scotland | 10.67 | 2xUltra Rare |
| UK-S-1165 | West Beach | ποΈSand | Shetland Islands | Scotland | 0.29 | 2xUltra Rare |
| UK-W-4148 | West Baldwin Reservoir | π§Water | Isle of Man | Isle of Man | 17.39 | 2xUltra Rare |
| UK-T-5281 | West Auckland - Ramshaw Railway Path | π²Woodland | County Durham | England | 14.21 | 2xUltra Rare |
| UK-S-1163 | West Appledore | ποΈSand | Devon | England | 4.62 | 2xUltra Rare |
| UK-T-6917 | Wessington Wood & Pasture | π²Woodland | Herefordshire | England | 6.98 | 2xUltra Rare |
| UK-W-3987 | Wessenden Reservoir | π§Water | Kirklees | England | 7.12 | 2xUltra Rare |
| UK-W-3986 | Wessenden Head Reservoir | π§Water | Kirklees | England | 5.62 | 2xUltra Rare |
| UK-G-1428 | Wern Plemys Nature Reserve | πΎGrassland | Powys | Wales | 0.62 | 2xUltra Rare |
| UK-T-5280 | Wern Plemys | π²Woodland | Powys | Wales | 54.53 | 2xUltra Rare |
| UK-G-1427 | Wern Mynach Nature Reserve | πΎGrassland | Gwynedd | Wales | 1.17 | 2xUltra Rare |
| UK-T-6916 | Wern Mynach Nature Reserve | π²Woodland | Gwynedd | Wales | 1.82 | 2xUltra Rare |
| UK-T-5279 | Wern Fawr | π²Woodland | Monmouthshire | Wales | 58.65 | 2xUltra Rare |
Page 28 of 695