Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5291 | West Sedgemoor | π²Woodland | Somerset | England | 79.39 | 2xUltra Rare |
| UK-S-1172 | West Sands | ποΈSand | Fife | Scotland | 88.61 | 2xUltra Rare |
| UK-S-1170 | West Sands | ποΈSand | Norfolk | England | 250.51 | 2xUltra Rare |
| UK-S-1171 | West Sands | ποΈSand | Norfolk | England | 151.26 | 2xUltra Rare |
| UK-T-5290 | West Runton | π²Woodland | Norfolk | England | 76.45 | 2xUltra Rare |
| UK-W-3991 | West Reservoir | π§Water | London Borough of Hackney | England | 8.30 | 2xUltra Rare |
| UK-T-6924 | West Quarry Braes | π²Woodland | Fife | Scotland | 1.06 | 2xUltra Rare |
| UK-T-5289 | West Princes Street Gardens | π²Woodland | City of Edinburgh | Scotland | 1.49 | 2xUltra Rare |
| UK-T-6923 | West Pit | π²Woodland | Cambridgeshire | England | 2.06 | 2xUltra Rare |
| UK-T-6922 | West Park Nature Reserve | π²Woodland | West Sussex | England | 1.79 | 2xUltra Rare |
| UK-G-1435 | West Park Nature Reserve | πΎGrassland | West Sussex | England | 0.64 | 2xUltra Rare |
| UK-G-1434 | West Park Meadow Nature Reserve | πΎGrassland | Derby | England | 4.92 | 2xUltra Rare |
| UK-T-6921 | West Park Meadow Nature Reserve | π²Woodland | Derby | England | 2.03 | 2xUltra Rare |
| UK-W-3990 | West Park Boating Lake | π§Water | Wolverhampton | England | 2.47 | 2xUltra Rare |
| UK-T-6920 | West Park Black Country Geosite | π²Woodland | Wolverhampton | England | 1.32 | 2xUltra Rare |
| UK-T-5288 | West Moors Plantation | π²Woodland | Dorset | England | 131.55 | 2xUltra Rare |
| UK-T-5287 | West Moors Nursery | π²Woodland | Dorset | England | 16.12 | 2xUltra Rare |
| UK-A-2873 | West Lomond | β°οΈAir | Fife | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3988 | West Lake | π§Water | Kent | England | 6.13 | 2xUltra Rare |
| UK-W-3989 | West Lake | π§Water | Dorset | England | 1.82 | 2xUltra Rare |
| UK-T-5286 | West House Wood | π²Woodland | Essex | England | 3.29 | 2xUltra Rare |
| UK-T-6919 | West Hanger | π²Woodland | Surrey | England | 1.87 | 2xUltra Rare |
| UK-T-5285 | West Haigh Wood | π²Woodland | Barnsley | England | 81.40 | 2xUltra Rare |
| UK-T-5284 | West Forth Woodland | π²Woodland | South Lanarkshire | Scotland | 166.30 | 2xUltra Rare |
| UK-G-1433 | West End Meadow, Lunds | πΎGrassland | North Yorkshire | England | 3.58 | 2xUltra Rare |
Page 27 of 695