Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5317 | Weston Woods | π²Woodland | North Somerset | England | 129.29 | 2xUltra Rare |
| UK-T-6928 | Weston Turville Reservoir | π²Woodland | Buckinghamshire | England | 6.38 | 2xUltra Rare |
| UK-W-3999 | Weston Turville Reservoir | π§Water | Buckinghamshire | England | 7.87 | 2xUltra Rare |
| UK-T-5316 | Weston Recreation Grounds | π²Woodland | Bath and North East Somerset | England | 0.47 | 2xUltra Rare |
| UK-T-5315 | Weston Moor | π²Woodland | North Somerset | England | 7.99 | 2xUltra Rare |
| UK-G-1441 | Weston Hills Local Nature Reserve | πΎGrassland | Hertfordshire | England | 3.80 | 2xUltra Rare |
| UK-T-6927 | Weston Hills Local Nature Reserve | π²Woodland | Hertfordshire | England | 14.74 | 2xUltra Rare |
| UK-T-5314 | Weston Common (Part of Shoreburs Greenway) | π²Woodland | Southampton | England | 8.99 | 2xUltra Rare |
| UK-T-5313 | Weston Big Wood | π²Woodland | North Somerset | England | 52.46 | 2xUltra Rare |
| UK-G-1440 | Weston Big Wood | πΎGrassland | North Somerset | England | 1.36 | 2xUltra Rare |
| UK-T-5312 | Weston (Branscombe) Estate | π²Woodland | Devon | England | 55.77 | 2xUltra Rare |
| UK-T-5311 | Westmuir Community Woodland | π²Woodland | Angus | Scotland | 31.33 | 2xUltra Rare |
| UK-T-5310 | Westlaw Wood, Ebchester | π²Woodland | County Durham | England | 18.19 | 2xUltra Rare |
| UK-T-5309 | Westhill | π²Woodland | Highland | Scotland | 158.03 | 2xUltra Rare |
| UK-G-1439 | Westhay Moor | πΎGrassland | Somerset | England | 122.50 | 2xUltra Rare |
| UK-T-5308 | Westhay Moor | π²Woodland | Somerset | England | 15.97 | 2xUltra Rare |
| UK-G-1438 | Westhay Heath | πΎGrassland | Somerset | England | 23.38 | 2xUltra Rare |
| UK-S-1177 | Westhaven Beach | ποΈSand | Angus | Scotland | 4.96 | 2xUltra Rare |
| UK-W-3998 | Westham Lake | π§Water | Wiltshire | England | 6.96 | 2xUltra Rare |
| UK-T-5307 | Westfield Wood, Wigginton Haxby | π²Woodland | York | England | 4.32 | 2xUltra Rare |
| UK-T-5306 | Westfield Wood | π²Woodland | Kent | England | 36.58 | 2xUltra Rare |
| UK-T-5305 | Westfield Plantation | π²Woodland | Sheffield | England | 13.84 | 2xUltra Rare |
| UK-T-5304 | Western Shelterbelt, Milton of Campsie | π²Woodland | East Dunbartonshire | Scotland | 0.81 | 2xUltra Rare |
| UK-W-3997 | Western Conservation Lake | π§Water | Vale of Glamorgan | Wales | 4.46 | 2xUltra Rare |
| UK-T-6926 | Wester Ross Marine Protected Area | π²Woodland | Highland | Scotland | 5.90 | 2xUltra Rare |
Page 25 of 695