Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2879 | Wetton Hill | β°οΈAir | Staffordshire | England | 0.00 | 2xUltra Rare |
| UK-G-1444 | Wetlands Nature Reserve | πΎGrassland | Cambridgeshire | England | 0.07 | 2xUltra Rare |
| UK-T-6930 | Wetlands Nature Reserve | π²Woodland | Cambridgeshire | England | 1.85 | 2xUltra Rare |
| UK-T-6929 | Wetland Pen | π²Woodland | City of Westminster | England | 0.15 | 2xUltra Rare |
| UK-G-1443 | Wetland Pen | πΎGrassland | City of Westminster | England | 0.87 | 2xUltra Rare |
| UK-A-3084 | Wetherlam | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-5328 | Wetherby Triangle | π²Woodland | Leeds | England | 8.32 | 2xUltra Rare |
| UK-T-7178 | Wetheral Wood | π²Woodland | Cumberland | England | 34.92 | 2xUltra Rare |
| UK-A-2878 | Wether Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2877 | Wether Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2875 | Wether Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2876 | Wether Hill | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-4132 | Wet Sleddale Reservoir | π§Water | Westmorland and Furness | England | 30.20 | 2xUltra Rare |
| UK-T-5327 | Wet Moss | π²Woodland | Lancashire | England | 6.63 | 2xUltra Rare |
| UK-T-5326 | Westwood Woodland Park | π²Woodland | Hampshire | England | 62.19 | 2xUltra Rare |
| UK-W-4000 | Westwood Lake | π§Water | West Sussex | England | 1.36 | 2xUltra Rare |
| UK-T-5325 | Westwood Country Park | π²Woodland | Sheffield | England | 100.34 | 2xUltra Rare |
| UK-T-5324 | Westwood Coppice | π²Woodland | Birmingham | England | 21.48 | 2xUltra Rare |
| UK-T-5323 | Westwood Bottom Wood | π²Woodland | Sheffield | England | 4.18 | 2xUltra Rare |
| UK-T-5322 | Westwood | π²Woodland | Derbyshire | England | 28.87 | 2xUltra Rare |
| UK-T-5321 | Westway, Chorley | π²Woodland | Lancashire | England | 10.17 | 2xUltra Rare |
| UK-T-5320 | Westridge Wood | π²Woodland | Gloucestershire | England | 140.94 | 2xUltra Rare |
| UK-T-5319 | Westport Lake Nature Reserve | π²Woodland | Stoke-on-Trent | England | 10.55 | 2xUltra Rare |
| UK-T-5318 | Westonbirt Arboretum | π²Woodland | Gloucestershire | England | 221.40 | 2xUltra Rare |
| UK-T-5317 | Weston Woods | π²Woodland | North Somerset | England | 129.29 | 2xUltra Rare |
Page 24 of 695