Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6933 | Whinless Down | π²Woodland | Kent | England | 15.40 | 2xUltra Rare |
| UK-G-1445 | Whinless Down | πΎGrassland | Kent | England | 18.27 | 2xUltra Rare |
| UK-T-7179 | Whinlatter | π²Woodland | Cumberland | England | 998.33 | 2xUltra Rare |
| UK-W-4004 | Whinhill Reservoir | π§Water | Inverclyde | Scotland | 6.24 | 2xUltra Rare |
| UK-T-5339 | Whiddon Valley Community Woodland | π²Woodland | Devon | England | 6.14 | 2xUltra Rare |
| UK-T-5338 | Whiddon Scrubbs | π²Woodland | Devon | England | 75.28 | 2xUltra Rare |
| UK-T-5337 | Whetstone Plantation | π²Woodland | Leeds | England | 10.19 | 2xUltra Rare |
| UK-T-6932 | Whetmead Local Nature Reserve | π²Woodland | Essex | England | 1.34 | 2xUltra Rare |
| UK-A-2884 | Whernside | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-5336 | Whelley Woodland | π²Woodland | Wigan | England | 7.89 | 2xUltra Rare |
| UK-T-5335 | Whelkie Wynds, Flamborough | π²Woodland | East Riding of Yorkshire | England | 3.38 | 2xUltra Rare |
| UK-W-4003 | Whelford Ponds | π§Water | Gloucestershire | England | 5.76 | 2xUltra Rare |
| UK-T-5334 | Wheldrake Woods | π²Woodland | York | England | 139.29 | 2xUltra Rare |
| UK-T-5333 | Wheeldon Mill Plantation | π²Woodland | Derbyshire | England | 1.38 | 2xUltra Rare |
| UK-T-5332 | Wheeldon Copse, Maidens Cross Alvanley | π²Woodland | Cheshire West and Chester | England | 33.72 | 2xUltra Rare |
| UK-T-5331 | Wheatley Wood (Part of Wheatley Wood), Rayleigh | π²Woodland | Essex | England | 29.89 | 2xUltra Rare |
| UK-A-2883 | Wheatham Hill | β°οΈAir | Hampshire | England | 0.00 | 2xUltra Rare |
| UK-W-4002 | Wheal Jewell Reservoir | π§Water | Devon | England | 1.07 | 2xUltra Rare |
| UK-A-2882 | Whatborough Hill | β°οΈAir | Leicestershire | England | 0.00 | 2xUltra Rare |
| UK-T-6931 | Wharram Quarry | π²Woodland | North Yorkshire | England | 1.63 | 2xUltra Rare |
| UK-W-4001 | Wharncliffe Fly Fishery | π§Water | Barnsley | England | 2.89 | 2xUltra Rare |
| UK-A-2881 | Wharncliffe Chase | β°οΈAir | Barnsley | England | 0.00 | 2xUltra Rare |
| UK-T-5330 | Wharburton's Wood | π²Woodland | Cheshire West and Chester | England | 12.11 | 2xUltra Rare |
| UK-A-2880 | Whaley Moor [Black Hill] | β°οΈAir | Cheshire East | England | 0.00 | 2xUltra Rare |
| UK-T-5329 | Weydown Common | π²Woodland | Surrey | England | 12.91 | 2xUltra Rare |
Page 23 of 695