Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5350 | Whitefield Loch | π²Woodland | Dumfries and Galloway | Scotland | 171.02 | 2xUltra Rare |
| UK-G-1450 | Whitecross Green Wood Nature Reserve | πΎGrassland | Oxfordshire | England | 3.21 | 2xUltra Rare |
| UK-T-5349 | Whitecross Green Wood | π²Woodland | Oxfordshire | England | 81.16 | 2xUltra Rare |
| UK-W-4010 | Whitecliffe Lakes | π§Water | Kent | England | 7.11 | 2xUltra Rare |
| UK-W-4009 | Whiteadder Reservoir | π§Water | East Lothian | Scotland | 82.73 | 2xUltra Rare |
| UK-A-2897 | White Top of Culreoch | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-S-1183 | White Shore | ποΈSand | Highland | Scotland | 0.04 | 2xUltra Rare |
| UK-T-7182 | White Rocks | π²Woodland | Herefordshire | England | 267.11 | 2xUltra Rare |
| UK-T-5348 | White Ponds, Steeple Morden | π²Woodland | Cambridgeshire | England | 1.64 | 2xUltra Rare |
| UK-S-1182 | White Pits | ποΈSand | Bournemouth, Christchurch and Poole | England | 20.61 | 2xUltra Rare |
| UK-S-1181 | White Park Bay | ποΈSand | Causeway Coast and Glens District | Northern Ireland | 10.66 | 2xUltra Rare |
| UK-W-4008 | White Moss Loch | π§Water | Perth and Kinross | Scotland | 3.03 | 2xUltra Rare |
| UK-T-7181 | White Moss Common | π²Woodland | Westmorland and Furness | England | 52.93 | 2xUltra Rare |
| UK-T-5347 | White Mole Wood | π²Woodland | Nottinghamshire | England | 8.16 | 2xUltra Rare |
| UK-A-2896 | White Meldon | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-W-4007 | White Loch | π§Water | East Renfrewshire | Scotland | 10.96 | 2xUltra Rare |
| UK-T-5346 | White Lee Moor Wood | π²Woodland | Sheffield | England | 40.59 | 2xUltra Rare |
| UK-G-1449 | White House Farm Wildlife Site | πΎGrassland | Suffolk | England | 19.99 | 2xUltra Rare |
| UK-T-5345 | White Horse Wood | π²Woodland | Kent | England | 22.02 | 2xUltra Rare |
| UK-A-2895 | White Horse Hill | β°οΈAir | Wiltshire | England | 0.00 | 2xUltra Rare |
| UK-W-4006 | White Holme Reservoir | π§Water | Calderdale | England | 42.25 | 2xUltra Rare |
| UK-A-2890 | White Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2893 | White Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2894 | White Hill | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-T-5344 | White Hill | π²Woodland | Dumfries and Galloway | Scotland | 16.15 | 2xUltra Rare |
Page 21 of 695