Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2936 | Yr Allt | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5535 | Yr Allt | π²Woodland | Ceredigion | Wales | 22.78 | 2xUltra Rare |
| UK-A-2938 | Yr Allt | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5534 | Young People's Forest at Mead, Smalley | π²Woodland | Derbyshire | England | 17.81 | 2xUltra Rare |
| UK-W-4073 | Yorkshire Water Flood Alleviation Scheme | π§Water | North Yorkshire | England | 1.50 | 2xUltra Rare |
| UK-T-7008 | Yorkshire Sculpture Park | π²Woodland | Wakefield | England | 2.80 | 2xUltra Rare |
| UK-T-5533 | Yorks Wood | π²Woodland | Solihull | England | 12.12 | 2xUltra Rare |
| UK-G-1521 | Yoesden Nature Reserve | πΎGrassland | Buckinghamshire | England | 5.00 | 2xUltra Rare |
| UK-T-7007 | Yoesden Nature Reserve | π²Woodland | Buckinghamshire | England | 8.58 | 2xUltra Rare |
| UK-T-5532 | Yoells Copse | π²Woodland | Hampshire | England | 5.56 | 2xUltra Rare |
| UK-T-5531 | Yockletts Bank Nature Reserve | π²Woodland | Kent | England | 42.81 | 2xUltra Rare |
| UK-G-1520 | Yockletts Bank | πΎGrassland | Kent | England | 0.25 | 2xUltra Rare |
| UK-W-4072 | Ynys-y-fro Reservoir | π§Water | Newport | Wales | 6.07 | 2xUltra Rare |
| UK-T-7192 | Yewdale Woods | π²Woodland | Westmorland and Furness | England | 13.51 | 2xUltra Rare |
| UK-T-5530 | Yew Trees Wood | π²Woodland | Sheffield | England | 38.72 | 2xUltra Rare |
| UK-T-5529 | Yew Tree Wood | π²Woodland | Hertfordshire | England | 2.14 | 2xUltra Rare |
| UK-G-1519 | Yew Hill Nature Reserve | πΎGrassland | Hampshire | England | 5.73 | 2xUltra Rare |
| UK-T-7006 | Yew Hill Nature Reserve | π²Woodland | Hampshire | England | 0.27 | 2xUltra Rare |
| UK-T-7191 | Yew Crag | π²Woodland | Cumberland | England | 1.73 | 2xUltra Rare |
| UK-W-4071 | Yeoman Hey Reservoir | π§Water | Oldham | England | 10.34 | 2xUltra Rare |
| UK-T-5528 | Yeo Valley Community Woodland | π²Woodland | Devon | England | 20.71 | 2xUltra Rare |
| UK-T-5527 | Yeo Copse, Witheridge | π²Woodland | Devon | England | 4.16 | 2xUltra Rare |
| UK-T-5526 | Yelnow Wood | π²Woodland | Bedford | England | 35.90 | 2xUltra Rare |
| UK-T-5525 | Yellowcraig | π²Woodland | East Lothian | Scotland | 16.04 | 2xUltra Rare |
| UK-G-1518 | Yellands Meadow | πΎGrassland | North Yorkshire | England | 0.97 | 2xUltra Rare |
Page 2 of 689