Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2902 | Whittington Fell | β°οΈAir | Northumberland | England | 0.00 | 2xUltra Rare |
| UK-T-5371 | Whittaker Wood, Littleborough | π²Woodland | Rochdale | England | 2.49 | 2xUltra Rare |
| UK-S-1190 | Whitsand Beach | ποΈSand | Torbay | England | 0.25 | 2xUltra Rare |
| UK-G-1455 | Whitnash Brook | πΎGrassland | Warwickshire | England | 0.19 | 2xUltra Rare |
| UK-T-6940 | Whitnash Brook | π²Woodland | Warwickshire | England | 2.41 | 2xUltra Rare |
| UK-G-1454 | Whitmoor Common | πΎGrassland | Surrey | England | 78.46 | 2xUltra Rare |
| UK-T-5370 | Whitlingham Woods | π²Woodland | Norfolk | England | 38.81 | 2xUltra Rare |
| UK-W-4017 | Whitlingham Little Broad | π§Water | Norfolk | England | 3.16 | 2xUltra Rare |
| UK-W-4016 | Whitlingham Great Broad | π§Water | Norfolk | England | 33.16 | 2xUltra Rare |
| UK-T-5369 | Whitley Wood | π²Woodland | Wigan | England | 17.60 | 2xUltra Rare |
| UK-S-1189 | Whitley Sands | ποΈSand | North Tyneside | England | 26.84 | 2xUltra Rare |
| UK-T-6939 | Whitley Nature Reserve | π²Woodland | Cheshire West and Chester | England | 6.56 | 2xUltra Rare |
| UK-T-5368 | Whitings Wood, Barnet | π²Woodland | London Borough of Barnet | England | 6.90 | 2xUltra Rare |
| UK-T-5367 | Whitings Hill Open Space | π²Woodland | London Borough of Barnet | England | 2.10 | 2xUltra Rare |
| UK-T-5366 | Whitfield Valley Nature Reserve | π²Woodland | Stoke-on-Trent | England | 5.55 | 2xUltra Rare |
| UK-A-3086 | Whitfell | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-5365 | Whitewebbs Wood | π²Woodland | London Borough of Enfield | England | 65.73 | 2xUltra Rare |
| UK-T-5364 | Whitethorn Wood, Litlington | π²Woodland | Cambridgeshire | England | 1.40 | 2xUltra Rare |
| UK-S-1330 | Whitestrand | ποΈSand | Isle of Man | Isle of Man | 2.42 | 2xUltra Rare |
| UK-T-5363 | Whitespots Country Park | π²Woodland | Ards and North Down District | Northern Ireland | 174.54 | 2xUltra Rare |
| UK-T-5362 | Whiteside Plantations | π²Woodland | City of Edinburgh | Scotland | 10.31 | 2xUltra Rare |
| UK-A-2901 | Whiteside Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2900 | Whiteside Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2899 | Whiteside Hill | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1453 | Whiteshute Ridge | πΎGrassland | Hampshire | England | 4.66 | 2xUltra Rare |
Page 19 of 695