Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5403 | Willitt Hill | π²Woodland | Somerset | England | 55.31 | 2xUltra Rare |
| UK-W-4028 | Willis' Lake | π§Water | Belfast City District | Northern Ireland | 1.34 | 2xUltra Rare |
| UK-T-5402 | Willington Woods | π²Woodland | County Durham | England | 4.25 | 2xUltra Rare |
| UK-T-6948 | Willington Wetlands Nature Reserve | π²Woodland | Derbyshire | England | 2.95 | 2xUltra Rare |
| UK-T-6947 | Willington North Dene Local Reserve | π²Woodland | County Durham | England | 4.08 | 2xUltra Rare |
| UK-T-5401 | Willingham Woods | π²Woodland | Lincolnshire | England | 543.49 | 2xUltra Rare |
| UK-A-2905 | Willingdon Hill | β°οΈAir | East Sussex | England | 0.00 | 2xUltra Rare |
| UK-W-4027 | Williestruther Loch | π§Water | Scottish Borders | Scotland | 6.10 | 2xUltra Rare |
| UK-T-5400 | Williamthorpe Local Nature Reserve | π²Woodland | Derbyshire | England | 49.79 | 2xUltra Rare |
| UK-T-5399 | Williamston Park | π²Woodland | Pembrokeshire | Wales | 14.85 | 2xUltra Rare |
| UK-T-5398 | William's Wood, Warninglid Horsham | π²Woodland | West Sussex | England | 152.52 | 2xUltra Rare |
| UK-W-4026 | William Girling Reservoir | π§Water | London Borough of Enfield | England | 134.98 | 2xUltra Rare |
| UK-G-1465 | Willesley Woods | πΎGrassland | Leicestershire | England | 0.48 | 2xUltra Rare |
| UK-T-5397 | Willesley Wood, Ashby de la Zouch | π²Woodland | Leicestershire | England | 67.15 | 2xUltra Rare |
| UK-W-4025 | Willes Meadow Reservoir | π§Water | Warwickshire | England | 2.81 | 2xUltra Rare |
| UK-T-5396 | Willenhall Wood | π²Woodland | Coventry | England | 11.26 | 2xUltra Rare |
| UK-T-5395 | Willenhall Road | π²Woodland | Manchester | England | 5.72 | 2xUltra Rare |
| UK-W-4024 | Willen Lake South | π§Water | City of Milton Keynes | England | 39.85 | 2xUltra Rare |
| UK-W-4023 | Willen Lake North | π§Water | City of Milton Keynes | England | 27.13 | 2xUltra Rare |
| UK-S-1331 | Will's Strand | ποΈSand | Isle of Man | Isle of Man | 0.40 | 2xUltra Rare |
| UK-T-6946 | Wilford Clay Pit NR | π²Woodland | Nottinghamshire | England | 0.98 | 2xUltra Rare |
| UK-G-1464 | Wilford Clay Pit NR | πΎGrassland | Nottinghamshire | England | 0.42 | 2xUltra Rare |
| UK-T-5394 | Wiles Wood | π²Woodland | Bedford | England | 13.46 | 2xUltra Rare |
| UK-G-1463 | Wildmoor Heath | πΎGrassland | Bracknell Forest | England | 14.02 | 2xUltra Rare |
| UK-T-6945 | Wildmoor Heath | π²Woodland | Bracknell Forest | England | 33.01 | 2xUltra Rare |
Page 16 of 689