Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5435 | Witton Park Wood | π²Woodland | Blackburn with Darwen | England | 6.98 | 2xUltra Rare |
| UK-W-4049 | Witton Lakes | π§Water | Birmingham | England | 4.94 | 2xUltra Rare |
| UK-T-5434 | Witton Dene LNR | π²Woodland | County Durham | England | 3.55 | 2xUltra Rare |
| UK-W-4048 | Witney Lake | π§Water | Oxfordshire | England | 9.08 | 2xUltra Rare |
| UK-T-5433 | Witley Copse | π²Woodland | Surrey | England | 14.22 | 2xUltra Rare |
| UK-T-6965 | Withymead | π²Woodland | Oxfordshire | England | 2.48 | 2xUltra Rare |
| UK-T-5432 | Withybush Woods | π²Woodland | Pembrokeshire | Wales | 9.75 | 2xUltra Rare |
| UK-T-6964 | Withybeds Nature Reserve | π²Woodland | Herefordshire | England | 0.89 | 2xUltra Rare |
| UK-T-5431 | Withy Copse | π²Woodland | West Berkshire | England | 7.20 | 2xUltra Rare |
| UK-G-1480 | Withow Gap SSSI | πΎGrassland | East Riding of Yorkshire | England | 3.77 | 2xUltra Rare |
| UK-W-4047 | Withins Reservoir SBI | π§Water | Bury | England | 2.74 | 2xUltra Rare |
| UK-S-1197 | Withernsea Beach | ποΈSand | East Riding of Yorkshire | England | 24.75 | 2xUltra Rare |
| UK-T-5430 | Witherdon Wood | π²Woodland | Devon | England | 317.46 | 2xUltra Rare |
| UK-T-5429 | Wither Wood, Denby Dale | π²Woodland | Kirklees | England | 8.70 | 2xUltra Rare |
| UK-W-4046 | Withens Clough Reservoir | π§Water | Calderdale | England | 23.80 | 2xUltra Rare |
| UK-T-5428 | Withdean Woods | π²Woodland | Brighton and Hove | England | 4.43 | 2xUltra Rare |
| UK-T-5427 | Withdean Park Wood | π²Woodland | Brighton and Hove | England | 5.20 | 2xUltra Rare |
| UK-T-6963 | Witham Way Country Park | π²Woodland | Lincolnshire | England | 5.63 | 2xUltra Rare |
| UK-G-1479 | Witham Way Country Park | πΎGrassland | Lincolnshire | England | 3.11 | 2xUltra Rare |
| UK-W-4045 | Witcombe Reservoirs | π§Water | Gloucestershire | England | 6.25 | 2xUltra Rare |
| UK-W-4044 | Wiston Pond | π§Water | West Sussex | England | 1.67 | 2xUltra Rare |
| UK-W-4043 | Wistlandpound Reservoir | π§Water | Devon | England | 16.99 | 2xUltra Rare |
| UK-A-2917 | Wisp Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6962 | Wisley and Ockham Commons | π²Woodland | Surrey | England | 188.89 | 2xUltra Rare |
| UK-G-1478 | Wisley and Ockham Commons | πΎGrassland | Surrey | England | 82.18 | 2xUltra Rare |
Page 12 of 689