Biome Directory
17,206 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-4082 | β4 Reservoir | π§Water | St Helens | England | 15.71 | 2xUltra Rare |
| UK-W-4081 | β3 Reservoir | π§Water | St Helens | England | 10.90 | 2xUltra Rare |
| UK-W-4080 | Γoch a' Bhric Chaim | π§Water | Highland | Scotland | 1.38 | 2xUltra Rare |
| UK-W-4079 | Γban nam Fiadh | π§Water | Na h-Eileanan Siar | Scotland | 29.02 | 2xUltra Rare |
| UK-W-4078 | Γb Saile | π§Water | Na h-Eileanan Siar | Scotland | 8.29 | 2xUltra Rare |
| UK-W-4077 | loch na Beinne Bige | π§Water | Highland | Scotland | 1.42 | 2xUltra Rare |
| UK-S-1209 | jordanstown beach | ποΈSand | Antrim and Newtownabbey District | Northern Ireland | 0.67 | 2xUltra Rare |
| UK-W-4076 | initially irigation store also now used for fishing | π§Water | Cambridgeshire | England | 2.14 | 2xUltra Rare |
| UK-S-1208 | currie sands | ποΈSand | Argyll and Bute | Scotland | 0.25 | 2xUltra Rare |
| UK-W-4075 | Zen Reservoir | π§Water | Essex | England | 7.85 | 2xUltra Rare |
| UK-G-1523 | Zebon Copse | πΎGrassland | Hampshire | England | 0.21 | 2xUltra Rare |
| UK-T-7009 | Zebon Copse | π²Woodland | Hampshire | England | 10.40 | 2xUltra Rare |
| UK-W-4074 | Ystradfellte Reservoir | π§Water | Powys | Wales | 24.17 | 2xUltra Rare |
| UK-T-5540 | Ystrad Gwyn | π²Woodland | Gwynedd | Wales | 47.21 | 2xUltra Rare |
| UK-A-2943 | Ysgyryd Fawr | β°οΈAir | Monmouthshire | Wales | 0.00 | 2xUltra Rare |
| UK-A-2942 | Ysgyryd Fach | β°οΈAir | Monmouthshire | Wales | 0.00 | 2xUltra Rare |
| UK-A-2941 | Ysgwd-ffordd | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5539 | Ysbyty Estate - Pen-y-Bedwr | π²Woodland | Conwy | Wales | 3.51 | 2xUltra Rare |
| UK-T-5538 | Ysbyty Estate - Coed Hafod-Ias | π²Woodland | Conwy | Wales | 12.86 | 2xUltra Rare |
| UK-T-5537 | Ysbyty Estate - Blaen-y-coed | π²Woodland | Conwy | Wales | 10.30 | 2xUltra Rare |
| UK-T-5536 | Yr Wyddfa | π²Woodland | Gwynedd | Wales | 183.14 | 2xUltra Rare |
| UK-G-1522 | Yr Eifl National Nature Reserve | πΎGrassland | Gwynedd | Wales | 39.21 | 2xUltra Rare |
| UK-A-2940 | Yr Eifl | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2939 | Yr Aran | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-T-5535 | Yr Allt | π²Woodland | Ceredigion | Wales | 22.78 | 2xUltra Rare |
Page 1 of 689