Biome Directory
17,206 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0018 | Agden Reservoir | π§Water | Sheffield | England | 24.04 | 2xUltra Rare |
| UK-T-0039 | Agden Side Wood | π²Woodland | Sheffield | England | 56.95 | 2xUltra Rare |
| UK-T-0040 | Aghadowey Forest - Ballycaghan | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 46.01 | 2xUltra Rare |
| UK-T-0041 | Aghadowey Forest - Scotch Cah | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 33.76 | 2xUltra Rare |
| UK-W-0019 | Aghafin Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.52 | 2xUltra Rare |
| UK-W-0020 | Aghnahinch Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.66 | 2xUltra Rare |
| UK-T-0042 | Aghyaran Forest | π²Woodland | Derry and Strabane District | Northern Ireland | 363.53 | 2xUltra Rare |
| UK-A-0021 | Agnew's Hill | β°οΈAir | Mid and East Antrim District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0043 | Ainsdale Sand Dunes NNR | π²Woodland | Sefton | England | 207.61 | 2xUltra Rare |
| UK-G-0007 | Ainsdale Sands National Nature Reserve | πΎGrassland | Sefton | England | 13.73 | 2xUltra Rare |
| UK-A-0022 | Ainshval | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-7011 | Aira Force & Glencoyne | π²Woodland | Westmorland and Furness | England | 102.26 | 2xUltra Rare |
| UK-A-0023 | Airds Hill | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0024 | Airie Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0044 | Airlie Estate | π²Woodland | Angus | Scotland | 203.44 | 2xUltra Rare |
| UK-A-0025 | Airneabhal [Arnaval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0026 | Airngath Hill | β°οΈAir | West Lothian | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0021 | Airthrey Loch | π§Water | Stirling | Scotland | 9.23 | 2xUltra Rare |
| UK-S-1210 | Albecq | ποΈSand | Guernsey | Guernsey | 0.38 | 2xUltra Rare |
| UK-W-0022 | Albert Reservoir | π§Water | Calderdale | England | 2.82 | 2xUltra Rare |
| UK-G-0008 | Albion Bank | πΎGrassland | Telford and Wrekin | England | 1.35 | 2xUltra Rare |
| UK-W-0023 | Albyns Farm Lake | π§Water | London Borough of Havering | England | 1.04 | 2xUltra Rare |
| UK-W-0024 | Alcan Aluminium Lagoon | π§Water | Northumberland | England | 11.71 | 2xUltra Rare |
| UK-T-0045 | Alcott Wood | π²Woodland | Solihull | England | 5.85 | 2xUltra Rare |
| UK-S-0012 | Aldbrough Sands | ποΈSand | East Riding of Yorkshire | England | 76.68 | 2xUltra Rare |
Page 5 of 689