Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7020 | Beech Plantation | π²Woodland | Surrey | England | 22.84 | 2xUltra Rare |
| UK-T-0379 | Beech Wood | π²Woodland | Lincolnshire | England | 8.61 | 2xUltra Rare |
| UK-T-0380 | Beechen Cliff | π²Woodland | Bath and North East Somerset | England | 7.59 | 2xUltra Rare |
| UK-T-0381 | Beechen Wood | π²Woodland | Hertfordshire | England | 3.21 | 2xUltra Rare |
| UK-G-0078 | Beechfield Nature Area | πΎGrassland | Wiltshire | England | 1.28 | 2xUltra Rare |
| UK-T-5615 | Beechfield Nature Area | π²Woodland | Wiltshire | England | 1.03 | 2xUltra Rare |
| UK-T-0382 | Beechland Mill Wood (1), Newick | π²Woodland | East Sussex | England | 9.00 | 2xUltra Rare |
| UK-T-5616 | Beechwood Park Local Nature Reserve | π²Woodland | Calderdale | England | 7.15 | 2xUltra Rare |
| UK-G-0079 | Beechwood Park Local Nature Reserve | πΎGrassland | Calderdale | England | 0.66 | 2xUltra Rare |
| UK-T-5617 | Beechwoods | π²Woodland | Cambridgeshire | England | 9.81 | 2xUltra Rare |
| UK-T-0383 | Beecraigs Country Park | π²Woodland | West Lothian | Scotland | 279.72 | 2xUltra Rare |
| UK-W-0157 | Beecraigs Loch | π§Water | West Lothian | Scotland | 7.87 | 2xUltra Rare |
| UK-T-7021 | Beehive Wood | π²Woodland | Derbyshire | England | 34.32 | 2xUltra Rare |
| UK-S-0061 | Beer Roads | ποΈSand | Devon | England | 0.76 | 2xUltra Rare |
| UK-S-0062 | Beesands | ποΈSand | Devon | England | 7.22 | 2xUltra Rare |
| UK-T-0384 | Beeslack Wood, Penicuik | π²Woodland | Midlothian | Scotland | 29.68 | 2xUltra Rare |
| UK-T-0385 | Beeston Royd | π²Woodland | Leeds | England | 6.83 | 2xUltra Rare |
| UK-G-0080 | Beeston Sidings Nature Reserve | πΎGrassland | City of Nottingham | England | 0.68 | 2xUltra Rare |
| UK-T-5618 | Beeston Sidings Nature Reserve | π²Woodland | City of Nottingham | England | 4.80 | 2xUltra Rare |
| UK-G-0081 | Beevers Meadow | πΎGrassland | Leeds | England | 0.31 | 2xUltra Rare |
| UK-T-0386 | Beggarwood Lane Community Woodland Park | π²Woodland | Hampshire | England | 5.88 | 2xUltra Rare |
| UK-W-0158 | Begny Lake | π§Water | Lisburn and Castlereagh District | Northern Ireland | 15.39 | 2xUltra Rare |
| UK-A-0171 | Beinisbhal [Benisval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0172 | Beinn Achaladair | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0173 | Beinn Aird da Loch | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 39 of 695