Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0368 | Beckett Park Estate | π²Woodland | Leeds | England | 15.68 | 2xUltra Rare |
| UK-T-5613 | Beckford Nature Reserve | π²Woodland | Worcestershire | England | 0.87 | 2xUltra Rare |
| UK-G-0074 | Beckhead Plantation SSSI | πΎGrassland | East Riding of Yorkshire | England | 0.13 | 2xUltra Rare |
| UK-T-5614 | Beckhead Plantation SSSI | π²Woodland | East Riding of Yorkshire | England | 3.47 | 2xUltra Rare |
| UK-S-0060 | Beckland Beach | ποΈSand | Devon | England | 2.58 | 2xUltra Rare |
| UK-T-0369 | Beckland Cliff | π²Woodland | Devon | England | 28.37 | 2xUltra Rare |
| UK-G-0075 | Beckley Woods | πΎGrassland | East Sussex | England | 146.35 | 2xUltra Rare |
| UK-T-0370 | Beckley Woods | π²Woodland | East Sussex | England | 237.51 | 2xUltra Rare |
| UK-T-7018 | Beckmickle Ing, Burneside | π²Woodland | Westmorland and Furness | England | 3.36 | 2xUltra Rare |
| UK-T-0371 | Beddgelert Forest | π²Woodland | Gwynedd | Wales | 682.17 | 2xUltra Rare |
| UK-T-0372 | Beddgelert Forest - Rhyd-Ddu | π²Woodland | Gwynedd | Wales | 126.72 | 2xUltra Rare |
| UK-A-0169 | Beddugre Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0373 | Bedelands Farm LNR | π²Woodland | West Sussex | England | 36.45 | 2xUltra Rare |
| UK-G-0076 | Bedelands Farm Local Nature Reserve | πΎGrassland | West Sussex | England | 13.84 | 2xUltra Rare |
| UK-G-0077 | Bedford Purlieus National Nature Reserve | πΎGrassland | City of Peterborough | England | 3.78 | 2xUltra Rare |
| UK-T-0374 | Bedfords Park | π²Woodland | London Borough of Havering | England | 27.36 | 2xUltra Rare |
| UK-T-0375 | Bedgebury National Pinetum and Forest | π²Woodland | Kent | England | 1337.96 | 2xUltra Rare |
| UK-T-0376 | Bedgrove Park | π²Woodland | Buckinghamshire | England | 2.68 | 2xUltra Rare |
| UK-A-0170 | Bedham Hill | β°οΈAir | West Sussex | England | 0.00 | 2xUltra Rare |
| UK-T-0377 | Bedlington Country Park | π²Woodland | Northumberland | England | 74.83 | 2xUltra Rare |
| UK-W-0154 | Beeby's East | π§Water | City of Peterborough | England | 20.18 | 2xUltra Rare |
| UK-W-0155 | Beeby's North Lake | π§Water | City of Peterborough | England | 2.79 | 2xUltra Rare |
| UK-W-0156 | Beeby's West | π§Water | City of Peterborough | England | 15.45 | 2xUltra Rare |
| UK-T-0378 | Beech Bottom Woodland | π²Woodland | Hertfordshire | England | 3.03 | 2xUltra Rare |
| UK-T-7019 | Beech Hill Wood, Storrs | π²Woodland | Westmorland and Furness | England | 120.25 | 2xUltra Rare |
Page 38 of 695