Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0355 | Beacon Hill Conservation Park | π²Woodland | Nottinghamshire | England | 20.38 | 2xUltra Rare |
| UK-T-0356 | Beacon Hill NNR | π²Woodland | Hampshire | England | 23.02 | 2xUltra Rare |
| UK-G-0072 | Beacon Hill Nature Reserve | πΎGrassland | Hampshire | England | 22.19 | 2xUltra Rare |
| UK-T-0357 | Beacon Hill Wood, Shepton Mallet | π²Woodland | Somerset | England | 19.56 | 2xUltra Rare |
| UK-T-0358 | Beacon Park | π²Woodland | Staffordshire | England | 2.15 | 2xUltra Rare |
| UK-W-4084 | Beacon Tarn | π§Water | Westmorland and Furness | England | 4.73 | 2xUltra Rare |
| UK-T-5611 | Beacon Wood | π²Woodland | Worcestershire | England | 20.25 | 2xUltra Rare |
| UK-T-0359 | Beacon Wood, Loxley | π²Woodland | Sheffield | England | 14.95 | 2xUltra Rare |
| UK-W-0151 | Beacons Reservoir | π§Water | Powys | Wales | 21.40 | 2xUltra Rare |
| UK-A-0167 | Beadaig | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-1216 | Beady Pool | ποΈSand | Isles of Scilly | England | 0.44 | 2xUltra Rare |
| UK-T-0360 | Beam Wood | π²Woodland | Devon | England | 60.69 | 2xUltra Rare |
| UK-T-0361 | Beanhill Wood | π²Woodland | Telford and Wrekin | England | 11.32 | 2xUltra Rare |
| UK-A-0168 | Beannan Beaga | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0362 | Bearpark Colliery Reclamation | π²Woodland | County Durham | England | 36.49 | 2xUltra Rare |
| UK-T-0363 | Bears Wood, Crawley Down | π²Woodland | West Sussex | England | 84.44 | 2xUltra Rare |
| UK-W-0152 | Bearwood Lake | π§Water | Wokingham | England | 15.13 | 2xUltra Rare |
| UK-G-0073 | Beaufort Hill Ponds & Woodlands | πΎGrassland | Blaenau Gwent | Wales | 51.08 | 2xUltra Rare |
| UK-T-0364 | Beaufort Hill Ponds and Woodlands | π²Woodland | Blaenau Gwent | Wales | 13.85 | 2xUltra Rare |
| UK-T-0365 | Beaulieu Heights | π²Woodland | London Borough of Croydon | England | 7.25 | 2xUltra Rare |
| UK-W-0153 | Beaumont Lake | π§Water | Dorset | England | 1.18 | 2xUltra Rare |
| UK-T-5612 | Beaumont Park | π²Woodland | Kirklees | England | 21.13 | 2xUltra Rare |
| UK-T-0366 | Beaumont Quay | π²Woodland | Essex | England | 0.13 | 2xUltra Rare |
| UK-S-1217 | Beauport | ποΈSand | Jersey | Jersey | 0.22 | 2xUltra Rare |
| UK-T-0367 | Beckenham Place Park Local Nature Reserve | π²Woodland | London Borough of Lewisham | England | 34.79 | 2xUltra Rare |
Page 37 of 695