Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0065 | Bathampton Meadows | πΎGrassland | Bath and North East Somerset | England | 10.78 | 2xUltra Rare |
| UK-G-0066 | Bathampton Meadows | πΎGrassland | Bath and North East Somerset | England | 22.12 | 2xUltra Rare |
| UK-A-0160 | Bathford Hill | β°οΈAir | Bath and North East Somerset | England | 0.00 | 2xUltra Rare |
| UK-S-0053 | Bathinghouse Porth | ποΈSand | Isles of Scilly | England | 1.47 | 2xUltra Rare |
| UK-T-0338 | Bathpool Country Park | π²Woodland | Staffordshire | England | 31.26 | 2xUltra Rare |
| UK-T-0339 | Bathville Junction | π²Woodland | West Lothian | Scotland | 6.82 | 2xUltra Rare |
| UK-T-0340 | Bathwick Wood | π²Woodland | Bath and North East Somerset | England | 30.86 | 2xUltra Rare |
| UK-T-0341 | Batten and Reelig | π²Woodland | Highland | Scotland | 517.51 | 2xUltra Rare |
| UK-T-0342 | Battersea Park Nature Areas | π²Woodland | London Borough of Wandsworth | England | 2.23 | 2xUltra Rare |
| UK-T-0343 | Battins Copse | π²Woodland | Hampshire | England | 2.65 | 2xUltra Rare |
| UK-T-0344 | Battle Great Wood | π²Woodland | East Sussex | England | 241.86 | 2xUltra Rare |
| UK-T-0345 | Battle Hill | π²Woodland | Powys | Wales | 76.04 | 2xUltra Rare |
| UK-W-0148 | Battle Lake | π§Water | Wiltshire | England | 1.49 | 2xUltra Rare |
| UK-T-0346 | Battleby | π²Woodland | Perth and Kinross | Scotland | 16.19 | 2xUltra Rare |
| UK-G-0067 | Battleton Brook Open Space | πΎGrassland | Worcestershire | England | 0.62 | 2xUltra Rare |
| UK-T-5606 | Battleton Brook Open Space | π²Woodland | Worcestershire | England | 1.09 | 2xUltra Rare |
| UK-T-0347 | Batts Copse | π²Woodland | Isle of Wight | England | 5.42 | 2xUltra Rare |
| UK-A-2948 | Baugh Fell - Tarn Rigg Hill | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-0348 | Baulk Wood | π²Woodland | Central Bedfordshire | England | 6.35 | 2xUltra Rare |
| UK-W-0149 | Bavelaw Marsh | π§Water | City of Edinburgh | Scotland | 13.25 | 2xUltra Rare |
| UK-T-5607 | Bawsinch and Duddingston Nature Reserve | π²Woodland | City of Edinburgh | Scotland | 12.38 | 2xUltra Rare |
| UK-G-0068 | Bawsinch and Duddingston Nature Reserve | πΎGrassland | City of Edinburgh | Scotland | 6.23 | 2xUltra Rare |
| UK-G-0069 | Bay Meadows | πΎGrassland | Wiltshire | England | 11.37 | 2xUltra Rare |
| UK-T-5608 | Bay Meadows | π²Woodland | Wiltshire | England | 1.79 | 2xUltra Rare |
| UK-G-0070 | Bay Pond Nature Reserve | πΎGrassland | Surrey | England | 1.12 | 2xUltra Rare |
Page 35 of 695