Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0155 | Barone Hill | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0319 | Barons Haugh | π²Woodland | North Lanarkshire | Scotland | 93.10 | 2xUltra Rare |
| UK-T-0320 | Baronscourt Forest - Aghasessy | π²Woodland | Derry and Strabane District | Northern Ireland | 106.43 | 2xUltra Rare |
| UK-T-0321 | Baronscourt Forest - Largybeg Wood | π²Woodland | Derry and Strabane District | Northern Ireland | 88.90 | 2xUltra Rare |
| UK-T-0322 | Baronscourt Forest - Upper Cloonty Wood | π²Woodland | Derry and Strabane District | Northern Ireland | 562.34 | 2xUltra Rare |
| UK-T-0323 | Baronscourt Forest - Wood Hills | π²Woodland | Derry and Strabane District | Northern Ireland | 16.23 | 2xUltra Rare |
| UK-T-0324 | Barr | π²Woodland | Highland | Scotland | 0.57 | 2xUltra Rare |
| UK-T-5601 | Barr Beacon Local Nature Reserve Black Country Geosite | π²Woodland | Walsall | England | 5.63 | 2xUltra Rare |
| UK-A-0156 | Barr Mor | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0157 | Barr Thormaid | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0325 | Barr Wood (Part of Lang Craigs), Dumbarton | π²Woodland | West Dunbartonshire | Scotland | 11.77 | 2xUltra Rare |
| UK-A-0158 | Barr nan Damh | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0326 | Barrack Hill Wood | π²Woodland | Newport | Wales | 3.03 | 2xUltra Rare |
| UK-G-0060 | Barracks Lane Meadow | πΎGrassland | Oxfordshire | England | 0.69 | 2xUltra Rare |
| UK-S-0049 | Barricane Beach (SSSI) | ποΈSand | Devon | England | 0.30 | 2xUltra Rare |
| UK-T-0327 | Barrow Hill Local Nature Reserve | π²Woodland | Dudley | England | 26.29 | 2xUltra Rare |
| UK-G-0061 | Barrow Hill Local Nature Reserve Black Country Geosite | πΎGrassland | Dudley | England | 13.43 | 2xUltra Rare |
| UK-W-0139 | Barrow Reservoir 1 | π§Water | North Somerset | England | 10.75 | 2xUltra Rare |
| UK-W-0140 | Barrow Reservoir 2 | π§Water | North Somerset | England | 15.57 | 2xUltra Rare |
| UK-W-0141 | Barrow Reservoir 3 | π§Water | North Somerset | England | 25.37 | 2xUltra Rare |
| UK-T-7016 | Barrow Steel Works & Slag Bank | π²Woodland | Westmorland and Furness | England | 5.92 | 2xUltra Rare |
| UK-W-0142 | Barrowford Reservoir | π§Water | Lancashire | England | 6.54 | 2xUltra Rare |
| UK-S-0051 | Barry Sands | ποΈSand | Angus | Scotland | 202.18 | 2xUltra Rare |
| UK-S-0050 | Barry Sands | ποΈSand | Angus | Scotland | 83.58 | 2xUltra Rare |
| UK-T-0328 | Barsoles | π²Woodland | Dumfries and Galloway | Scotland | 34.95 | 2xUltra Rare |
Page 33 of 695