Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5596 | Barlings Nature Reserve | π²Woodland | Lincolnshire | England | 4.90 | 2xUltra Rare |
| UK-T-0305 | Barlow Institute | π²Woodland | Blackburn with Darwen | England | 2.40 | 2xUltra Rare |
| UK-T-0306 | Barlow Wood | π²Woodland | Stockport | England | 9.72 | 2xUltra Rare |
| UK-T-0307 | Barlows Farm | π²Woodland | Wigan | England | 19.86 | 2xUltra Rare |
| UK-S-0048 | Barmston Sands | ποΈSand | East Riding of Yorkshire | England | 56.99 | 2xUltra Rare |
| UK-G-0057 | Barn Gill Meadow | πΎGrassland | Lancashire | England | 5.19 | 2xUltra Rare |
| UK-T-0308 | Barnack Hills and Holes NNR | π²Woodland | City of Peterborough | England | 22.30 | 2xUltra Rare |
| UK-T-0309 | Barnbow Wood | π²Woodland | Leeds | England | 10.20 | 2xUltra Rare |
| UK-T-0310 | Barnes Common | π²Woodland | London Borough of Richmond upon Thames | England | 36.68 | 2xUltra Rare |
| UK-T-0311 | Barnet Gate Wood | π²Woodland | London Borough of Barnet | England | 9.36 | 2xUltra Rare |
| UK-T-0312 | Barnett's Wood (Part of Comfort's Wood), Cranbrook | π²Woodland | Kent | England | 31.30 | 2xUltra Rare |
| UK-T-0313 | Barnett's Wood LNR | π²Woodland | Kent | England | 45.37 | 2xUltra Rare |
| UK-T-0314 | Barnfield Sandbeds | π²Woodland | Staffordshire | England | 6.08 | 2xUltra Rare |
| UK-T-5597 | Barnford Hill Black Country Geosite | π²Woodland | Sandwell | England | 0.96 | 2xUltra Rare |
| UK-T-0315 | Barnhurst Lane Woodland | π²Woodland | Staffordshire | England | 7.69 | 2xUltra Rare |
| UK-T-0316 | Barns | π²Woodland | Falkirk | Scotland | 185.40 | 2xUltra Rare |
| UK-A-0154 | Barns Cliff End | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-W-0138 | Barns Fold Reservoirs | π§Water | Lancashire | England | 8.44 | 2xUltra Rare |
| UK-T-5598 | Barnsbury Wood | π²Woodland | London Borough of Islington | England | 0.32 | 2xUltra Rare |
| UK-G-0058 | Barnsley Main Nature Reserve | πΎGrassland | Barnsley | England | 2.49 | 2xUltra Rare |
| UK-T-5599 | Barnsley Main Nature Reserve | π²Woodland | Barnsley | England | 9.35 | 2xUltra Rare |
| UK-G-0059 | Barnwell East Nature Reserve | πΎGrassland | Cambridgeshire | England | 0.35 | 2xUltra Rare |
| UK-T-0317 | Barnwood Arboretum LNR | π²Woodland | Gloucestershire | England | 0.24 | 2xUltra Rare |
| UK-T-5600 | Barnyards Marsh Nature Reserve | π²Woodland | Fife | Scotland | 0.25 | 2xUltra Rare |
| UK-T-0318 | Baron's Wood, Upton Cheyney Keynsham | π²Woodland | South Gloucestershire | England | 3.21 | 2xUltra Rare |
Page 32 of 695