Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0150 | Baosbheinn East Top | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0294 | Bar Hill Plantations | π²Woodland | Dumfries and Galloway | Scotland | 46.76 | 2xUltra Rare |
| UK-S-0046 | Barafundle Bay | ποΈSand | Pembrokeshire | Wales | 4.99 | 2xUltra Rare |
| UK-S-0047 | Barassie | ποΈSand | South Ayrshire | Scotland | 5.83 | 2xUltra Rare |
| UK-A-0151 | Barbay Hill | β°οΈAir | North Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0295 | Barber Wood, Coberley | π²Woodland | Gloucestershire | England | 55.58 | 2xUltra Rare |
| UK-T-0296 | Barbers Field Plantation | π²Woodland | Sheffield | England | 1.64 | 2xUltra Rare |
| UK-A-2947 | Barbon Low Fell | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-W-0135 | Barby Storage Reservoir | π§Water | West Northamptonshire | England | 5.57 | 2xUltra Rare |
| UK-T-0297 | Barclay Park | π²Woodland | Hertfordshire | England | 7.44 | 2xUltra Rare |
| UK-W-0136 | Barcombe Reservoir | π§Water | East Sussex | England | 16.50 | 2xUltra Rare |
| UK-W-0137 | Barcraigs Reservoir | π§Water | Renfrewshire | Scotland | 111.87 | 2xUltra Rare |
| UK-T-0298 | Bardney Limewoods - Chambers Farm Wood | π²Woodland | Lincolnshire | England | 378.17 | 2xUltra Rare |
| UK-T-0299 | Bardney Limewoods - Hardy Gang Wood | π²Woodland | Lincolnshire | England | 43.09 | 2xUltra Rare |
| UK-T-0300 | Bardney Limewoods - Newball Wood | π²Woodland | Lincolnshire | England | 125.76 | 2xUltra Rare |
| UK-T-0301 | Bardney Limewoods - Wickenby Wood | π²Woodland | Lincolnshire | England | 47.02 | 2xUltra Rare |
| UK-A-0152 | Bardon Hill | β°οΈAir | Leicestershire | England | 0.00 | 2xUltra Rare |
| UK-G-0055 | Bardsey Fields | πΎGrassland | Leeds | England | 6.67 | 2xUltra Rare |
| UK-T-0302 | Barefoots Copse | π²Woodland | West Berkshire | England | 9.24 | 2xUltra Rare |
| UK-T-0303 | Barhill Wood | π²Woodland | Dumfries and Galloway | Scotland | 29.48 | 2xUltra Rare |
| UK-A-0153 | Barkeval | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5594 | Barkway Chalk Pit | π²Woodland | Hertfordshire | England | 0.26 | 2xUltra Rare |
| UK-T-0304 | Barley Mow Wood, Knaphill | π²Woodland | Surrey | England | 12.48 | 2xUltra Rare |
| UK-T-5595 | Barley Valley Nature Reserve | π²Woodland | Devon | England | 6.11 | 2xUltra Rare |
| UK-G-0056 | Barley Valley Nature Reserve | πΎGrassland | Devon | England | 0.52 | 2xUltra Rare |
Page 31 of 695