Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0280 | Bank Top Woodland | π²Woodland | Calderdale | England | 8.74 | 2xUltra Rare |
| UK-T-5590 | Bank Woods | π²Woodland | North Yorkshire | England | 8.87 | 2xUltra Rare |
| UK-T-0281 | Bankfield Clough | π²Woodland | Oldham | England | 41.17 | 2xUltra Rare |
| UK-T-5591 | Bankhead Moss | π²Woodland | Fife | Scotland | 8.46 | 2xUltra Rare |
| UK-G-0053 | Banks Common | πΎGrassland | Surrey | England | 0.18 | 2xUltra Rare |
| UK-W-0133 | Banks Lake | π§Water | North Yorkshire | England | 9.57 | 2xUltra Rare |
| UK-T-0282 | Banks Plantation | π²Woodland | Sheffield | England | 13.90 | 2xUltra Rare |
| UK-T-0283 | Banks Wood Park | π²Woodland | Derbyshire | England | 7.04 | 2xUltra Rare |
| UK-T-0284 | Banky Plantation | π²Woodland | Trafford | England | 4.48 | 2xUltra Rare |
| UK-T-0285 | Bann Woods North (The Bann Dumps) | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 3.32 | 2xUltra Rare |
| UK-T-0286 | Bann Woods South - Bracknamuckley | π²Woodland | Mid and East Antrim District | Northern Ireland | 37.33 | 2xUltra Rare |
| UK-T-0287 | Bann Woods South - Ferrystown | π²Woodland | Mid and East Antrim District | Northern Ireland | 8.34 | 2xUltra Rare |
| UK-T-0288 | Bann Woods South - Gortgole | π²Woodland | Mid and East Antrim District | Northern Ireland | 4.58 | 2xUltra Rare |
| UK-T-0289 | Bann Woods South - Lower Moyknock | π²Woodland | Mid-Ulster District | Northern Ireland | 18.12 | 2xUltra Rare |
| UK-T-0290 | Bann Woods South - Moneygran Wood | π²Woodland | Mid-Ulster District | Northern Ireland | 19.92 | 2xUltra Rare |
| UK-T-0291 | Bann Woods South - Movanagher Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 18.39 | 2xUltra Rare |
| UK-S-0044 | Banna Minn Beach | ποΈSand | Shetland Islands | Scotland | 0.83 | 2xUltra Rare |
| UK-T-5592 | Bannam's Wood | π²Woodland | Warwickshire | England | 32.21 | 2xUltra Rare |
| UK-T-0292 | Banovallum Carr, Horncastle | π²Woodland | Lincolnshire | England | 8.19 | 2xUltra Rare |
| UK-T-5593 | Banstead Downs | π²Woodland | Surrey | England | 44.47 | 2xUltra Rare |
| UK-G-0054 | Banstead Downs | πΎGrassland | Surrey | England | 14.22 | 2xUltra Rare |
| UK-T-0293 | Banstead Woods | π²Woodland | Surrey | England | 145.85 | 2xUltra Rare |
| UK-S-0045 | Bantham beach | ποΈSand | Devon | England | 30.13 | 2xUltra Rare |
| UK-W-0134 | Banton Loch | π§Water | North Lanarkshire | Scotland | 23.74 | 2xUltra Rare |
| UK-A-0149 | Baosbheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 30 of 695