Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0238 | Bairns Bridge Wood | π²Woodland | Fife | Scotland | 147.74 | 2xUltra Rare |
| UK-W-0106 | Baitings Reservoir | π§Water | Calderdale | England | 22.27 | 2xUltra Rare |
| UK-W-0107 | Bakethin Reservoir | π§Water | Northumberland | England | 56.69 | 2xUltra Rare |
| UK-W-0108 | Balagh Lough | π§Water | Mid-Ulster District | Northern Ireland | 1.80 | 2xUltra Rare |
| UK-T-0239 | Balbirnie Park | π²Woodland | Fife | Scotland | 71.66 | 2xUltra Rare |
| UK-T-0240 | Balbithan | π²Woodland | Aberdeenshire | Scotland | 132.21 | 2xUltra Rare |
| UK-T-0241 | Balblair Wood | π²Woodland | Highland | Scotland | 425.81 | 2xUltra Rare |
| UK-T-0242 | Balbridie West Wood | π²Woodland | Aberdeenshire | Scotland | 10.64 | 2xUltra Rare |
| UK-A-0134 | Balcnock | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0039 | Balcomie Sands | ποΈSand | Fife | Scotland | 5.70 | 2xUltra Rare |
| UK-A-0135 | Bald Hill | β°οΈAir | Oxfordshire | England | 0.00 | 2xUltra Rare |
| UK-W-0109 | Balderhead Reservoir | π§Water | County Durham | England | 113.31 | 2xUltra Rare |
| UK-S-0040 | Baldoon Sands | ποΈSand | Dumfries and Galloway | Scotland | 1243.05 | 2xUltra Rare |
| UK-A-0136 | Balduff Hill | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0110 | Balgavies Loch | π§Water | Angus | Scotland | 18.04 | 2xUltra Rare |
| UK-T-0243 | Balgavies Loch | π²Woodland | Angus | Scotland | 20.60 | 2xUltra Rare |
| UK-G-0048 | Balgavies Loch Nature Reserve | πΎGrassland | Angus | Scotland | 4.58 | 2xUltra Rare |
| UK-T-0244 | Balgay Hill Wood | π²Woodland | Dundee City | Scotland | 17.88 | 2xUltra Rare |
| UK-W-0111 | Balgillie Reservoir | π§Water | Fife | Scotland | 3.54 | 2xUltra Rare |
| UK-T-0245 | Balgownie Wood | π²Woodland | Fife | Scotland | 249.47 | 2xUltra Rare |
| UK-T-0246 | Balintombuie | π²Woodland | Highland | Scotland | 16.39 | 2xUltra Rare |
| UK-A-0137 | Balix Hill | β°οΈAir | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0247 | Balkello Hill | π²Woodland | Angus | Scotland | 92.46 | 2xUltra Rare |
| UK-T-0248 | Ball Cross Wood | π²Woodland | Derbyshire | England | 266.27 | 2xUltra Rare |
| UK-G-0049 | Ball's Meadow | πΎGrassland | Rutland | England | 2.75 | 2xUltra Rare |
Page 26 of 695