Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0093 | Aztec Adventure Sailing Pool | π§Water | Worcestershire | England | 7.35 | 2xUltra Rare |
| UK-T-0221 | Baal Hill Wood | π²Woodland | County Durham | England | 47.47 | 2xUltra Rare |
| UK-T-0222 | Baas Hill | π²Woodland | Hertfordshire | England | 7.41 | 2xUltra Rare |
| UK-S-0037 | Babbacombe Beach | ποΈSand | Torbay | England | 0.64 | 2xUltra Rare |
| UK-T-5582 | Babbs Mill Local Nature Reserve | π²Woodland | Solihull | England | 0.27 | 2xUltra Rare |
| UK-A-0127 | Bac an Eich | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0128 | Baca Ruadh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0095 | Back Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 3.85 | 2xUltra Rare |
| UK-W-0094 | Back Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 15.00 | 2xUltra Rare |
| UK-W-0096 | Back of Hall Reservoir | π§Water | Norfolk | England | 5.03 | 2xUltra Rare |
| UK-T-0223 | BackWalk and Gowanhill | π²Woodland | Stirling | Scotland | 10.29 | 2xUltra Rare |
| UK-T-0224 | Backmuir Wood (Part of Backmuir Wood), Muirhead | π²Woodland | Angus | Scotland | 53.37 | 2xUltra Rare |
| UK-W-0097 | Backwater Reservoir | π§Water | Angus | Scotland | 178.78 | 2xUltra Rare |
| UK-T-5583 | Backwell Environment Trust | π²Woodland | North Somerset | England | 9.56 | 2xUltra Rare |
| UK-W-0098 | Backwell Lake | π§Water | North Somerset | England | 2.71 | 2xUltra Rare |
| UK-G-0045 | Bacombe Hill Local Nature Reserve | πΎGrassland | Buckinghamshire | England | 9.67 | 2xUltra Rare |
| UK-T-0225 | Bacon Hill Woodland Park | π²Woodland | Hampshire | England | 10.07 | 2xUltra Rare |
| UK-T-0226 | Bacton Wood | π²Woodland | Norfolk | England | 147.76 | 2xUltra Rare |
| UK-A-0129 | Bad a' Chlamhain | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0130 | Bad a' Chreamha | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0131 | Badandun Hill | β°οΈAir | Angus | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0227 | Baddesley Clinton | π²Woodland | Warwickshire | England | 3.39 | 2xUltra Rare |
| UK-W-0099 | Baddiley Reservoir | π§Water | Cheshire East | England | 1.87 | 2xUltra Rare |
| UK-W-0100 | Baddinsgill Reservoir | π§Water | Scottish Borders | Scotland | 23.95 | 2xUltra Rare |
| UK-A-0132 | Baddoch | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 24 of 695