Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0040 | Avon Valley Nature Reserve | πΎGrassland | Wiltshire | England | 8.92 | 2xUltra Rare |
| UK-T-0213 | Avon Valley Woodlands LNR | π²Woodland | South Gloucestershire | England | 87.26 | 2xUltra Rare |
| UK-T-0214 | Avon Wood (Part of Avon Valley Woods), Woodleigh | π²Woodland | Devon | England | 92.61 | 2xUltra Rare |
| UK-T-0215 | Avoncliff Wood, Avoncliff Upper Westwood | π²Woodland | Wiltshire | England | 66.26 | 2xUltra Rare |
| UK-W-0092 | Awbridge Danes Lake | π§Water | Hampshire | England | 3.93 | 2xUltra Rare |
| UK-T-5580 | Awbridge Nature Reserve | π²Woodland | Hampshire | England | 2.67 | 2xUltra Rare |
| UK-G-0041 | Awbridge Nature Reserve | πΎGrassland | Hampshire | England | 3.44 | 2xUltra Rare |
| UK-G-0042 | Awnham's Meadow | πΎGrassland | East Riding of Yorkshire | England | 2.05 | 2xUltra Rare |
| UK-G-0043 | Axmouth to Lyme Regis Undercliffs NNR | πΎGrassland | Devon | England | 0.12 | 2xUltra Rare |
| UK-T-0216 | Axmouth to Lyme Regis Undercliffs NNR | π²Woodland | Devon | England | 299.51 | 2xUltra Rare |
| UK-A-2946 | Aye Gill Pike | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-0217 | Aykley Wood | π²Woodland | County Durham | England | 25.61 | 2xUltra Rare |
| UK-T-0218 | Aylesbeare Common | π²Woodland | Devon | England | 26.64 | 2xUltra Rare |
| UK-T-0219 | Aylestone Holt Spinney | π²Woodland | Leicestershire | England | 4.38 | 2xUltra Rare |
| UK-T-5581 | Aylestone Meadows | π²Woodland | City of Leicester | England | 19.61 | 2xUltra Rare |
| UK-G-0044 | Aylestone Meadows | πΎGrassland | Leicestershire | England | 61.20 | 2xUltra Rare |
| UK-T-0220 | Ayr Gorge Woodlands | π²Woodland | South Ayrshire | Scotland | 72.72 | 2xUltra Rare |
| UK-S-0034 | Ayre of Hamnavoe | ποΈSand | Shetland Islands | Scotland | 0.77 | 2xUltra Rare |
| UK-S-0035 | Ayre of Vatswick | ποΈSand | Shetland Islands | Scotland | 1.48 | 2xUltra Rare |
| UK-T-7195 | Ayres Nature Discovery Centre and Nature Trail | π²Woodland | Isle of Man | Isle of Man | 0.30 | 2xUltra Rare |
| UK-G-1524 | Ayres Nature Discovery Centre and Nature Trail | πΎGrassland | Isle of Man | Isle of Man | 19.28 | 2xUltra Rare |
| UK-T-7196 | Ayres Nature Reserve | π²Woodland | Isle of Man | Isle of Man | 1.63 | 2xUltra Rare |
| UK-G-1526 | Ayres Nature Reserve | πΎGrassland | Isle of Man | Isle of Man | 109.01 | 2xUltra Rare |
| UK-G-1525 | Ayres Nature Reserve | πΎGrassland | Isle of Man | Isle of Man | 128.43 | 2xUltra Rare |
| UK-S-0036 | Ayrmer Cove | ποΈSand | Devon | England | 1.32 | 2xUltra Rare |
Page 23 of 695