Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0207 | Auchmore Wood | π²Woodland | Highland | Scotland | 203.53 | 2xUltra Rare |
| UK-T-0208 | Auchnacraig Woodland Park | π²Woodland | West Dunbartonshire | Scotland | 57.47 | 2xUltra Rare |
| UK-A-0123 | Auchnafree Hill | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0037 | Auchterhouse Hill SSSI | πΎGrassland | Angus | Scotland | 237.26 | 2xUltra Rare |
| UK-T-5576 | Auchterhouse Hill SSSI | π²Woodland | Angus | Scotland | 51.70 | 2xUltra Rare |
| UK-G-0038 | Auchtermuchty Common | πΎGrassland | Fife | Scotland | 11.72 | 2xUltra Rare |
| UK-T-5577 | Auchtermuchty Common | π²Woodland | Fife | Scotland | 10.19 | 2xUltra Rare |
| UK-A-0124 | Auchtertyre Hill | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0084 | Audenshaw No 1 reservoir | π§Water | Tameside | England | 33.05 | 2xUltra Rare |
| UK-W-0085 | Audenshaw No 2 reservoir | π§Water | Tameside | England | 28.86 | 2xUltra Rare |
| UK-W-0086 | Audenshaw No 3 reservoir | π§Water | Tameside | England | 26.19 | 2xUltra Rare |
| UK-W-0087 | Audley Reservoir | π§Water | Lancashire | England | 1.18 | 2xUltra Rare |
| UK-A-0125 | Auld Darkney [Craig Hill] | β°οΈAir | Angus | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0209 | Aultmore | π²Woodland | Moray | Scotland | 2940.77 | 2xUltra Rare |
| UK-W-0088 | Auroch Lake | π§Water | North Northamptonshire | England | 5.66 | 2xUltra Rare |
| UK-T-0210 | Ausewell Wood (Part of Ausewell Wood), Ashburton Devon | π²Woodland | Devon | England | 1023.02 | 2xUltra Rare |
| UK-G-0039 | Avebury Stone Circle | πΎGrassland | Wiltshire | England | 13.92 | 2xUltra Rare |
| UK-T-5578 | Avenue Washlands | π²Woodland | Derbyshire | England | 1.48 | 2xUltra Rare |
| UK-A-0126 | Avernish Hill | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0211 | Aversley Wood, Sawtry | π²Woodland | Cambridgeshire | England | 62.70 | 2xUltra Rare |
| UK-W-0089 | Avie Lochan | π§Water | Highland | Scotland | 6.74 | 2xUltra Rare |
| UK-W-0090 | Avoca | π§Water | Staffordshire | England | 1.54 | 2xUltra Rare |
| UK-W-0091 | Avon Dam Reservoir | π§Water | Devon | England | 15.06 | 2xUltra Rare |
| UK-T-0212 | Avon Heath | π²Woodland | Dorset | England | 72.24 | 2xUltra Rare |
| UK-G-0040 | Avon Valley Nature Reserve | πΎGrassland | Wiltshire | England | 8.92 | 2xUltra Rare |
Page 22 of 695