Biome Directory
17,206 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0005 | Abbey Grove, Felixstowe | π²Woodland | Suffolk | England | 9.50 | 2xUltra Rare |
| UK-T-0006 | Abbey Hill Millennium Woodland | π²Woodland | London Borough of Bexley | England | 1.05 | 2xUltra Rare |
| UK-W-0005 | Abbey Lake | π§Water | Surrey | England | 13.19 | 2xUltra Rare |
| UK-W-0004 | Abbey Lake | π§Water | Staffordshire | England | 1.81 | 2xUltra Rare |
| UK-W-0006 | Abbey Park Boating Lake | π§Water | City of Leicester | England | 1.49 | 2xUltra Rare |
| UK-T-0007 | Abbeyford | π²Woodland | Devon | England | 220.35 | 2xUltra Rare |
| UK-W-0007 | Abbeystead Reservoir | π§Water | Lancashire | England | 5.23 | 2xUltra Rare |
| UK-T-0008 | Abbots Pond Woods | π²Woodland | North Somerset | England | 73.66 | 2xUltra Rare |
| UK-T-0009 | Abbots Pool Woodland | π²Woodland | North Somerset | England | 14.85 | 2xUltra Rare |
| UK-T-0010 | Abbots Wood | π²Woodland | East Sussex | England | 475.45 | 2xUltra Rare |
| UK-T-0011 | Abbotshaugh Community Woodland | π²Woodland | Falkirk | Scotland | 26.22 | 2xUltra Rare |
| UK-T-0012 | Abbotsmoss Wood | π²Woodland | Cheshire West and Chester | England | 93.01 | 2xUltra Rare |
| UK-T-5541 | Abbotswood Nature Reserve | π²Woodland | Hampshire | England | 9.22 | 2xUltra Rare |
| UK-G-0001 | Abbotswood Nature Reserve | πΎGrassland | Hampshire | England | 1.75 | 2xUltra Rare |
| UK-W-0008 | Abbotts Lake | π§Water | Hertfordshire | England | 14.14 | 2xUltra Rare |
| UK-G-0002 | Abel Heath - Open Access Land | πΎGrassland | Norfolk | England | 6.06 | 2xUltra Rare |
| UK-S-0001 | Aber Castle | ποΈSand | Pembrokeshire | Wales | 2.23 | 2xUltra Rare |
| UK-S-0002 | Aber Mawr | ποΈSand | Pembrokeshire | Wales | 3.75 | 2xUltra Rare |
| UK-S-0003 | Aberavon Beach | ποΈSand | Neath Port Talbot | Wales | 6.66 | 2xUltra Rare |
| UK-S-0004 | Aberbach | ποΈSand | Pembrokeshire | Wales | 1.29 | 2xUltra Rare |
| UK-T-5542 | Aberbargoed Grasslands National Nature Reserve | π²Woodland | Caerphilly | Wales | 16.68 | 2xUltra Rare |
| UK-G-0003 | Aberbargoed Grasslands National Nature Reserve | πΎGrassland | Caerphilly | Wales | 10.88 | 2xUltra Rare |
| UK-S-0005 | Aberdeen Beach | ποΈSand | Aberdeen City | Scotland | 40.34 | 2xUltra Rare |
| UK-A-0019 | Aberedw Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-S-0006 | Abereiddy Bay | ποΈSand | Pembrokeshire | Wales | 2.99 | 2xUltra Rare |
Page 2 of 689