Biome Directory
17,206 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0095 | Alverwood | π²Woodland | Hampshire | England | 31.83 | 2xUltra Rare |
| UK-W-0044 | Alwen Reservoir | π§Water | Conwy | Wales | 141.65 | 2xUltra Rare |
| UK-T-0096 | Alyn Waters Country Park | π²Woodland | Wrexham | Wales | 51.47 | 2xUltra Rare |
| UK-A-0037 | Am Bathach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0038 | Am Bathaich | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0039 | Am Bodach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0040 | Am Faochagach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0045 | Am Feur-loch | π§Water | Highland | Scotland | 2.96 | 2xUltra Rare |
| UK-A-0041 | Am Meall | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0097 | Am Meallan | π²Woodland | Highland | Scotland | 1551.23 | 2xUltra Rare |
| UK-A-0042 | Am Meallan | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0098 | Ambarrow Court | π²Woodland | Bracknell Forest | England | 19.28 | 2xUltra Rare |
| UK-G-0020 | Ambarrow Court | πΎGrassland | Bracknell Forest | England | 0.41 | 2xUltra Rare |
| UK-T-0099 | Amberswood Common | π²Woodland | Wigan | England | 88.48 | 2xUltra Rare |
| UK-T-0100 | Amblecote | π²Woodland | Salford | England | 8.62 | 2xUltra Rare |
| UK-T-0101 | Ambrose Copse, Semley | π²Woodland | Wiltshire | England | 6.91 | 2xUltra Rare |
| UK-S-0016 | Amelie's Acre | ποΈSand | West Sussex | England | 0.17 | 2xUltra Rare |
| UK-T-0102 | America Wood, Shanklin | π²Woodland | Isle of Wight | England | 37.19 | 2xUltra Rare |
| UK-T-0103 | Amersham Estate | π²Woodland | Buckinghamshire | England | 19.04 | 2xUltra Rare |
| UK-T-0104 | Amherst Woods | π²Woodland | London Borough of Bromley | England | 3.21 | 2xUltra Rare |
| UK-S-0018 | Amity Beach | ποΈSand | Surrey | England | 0.21 | 2xUltra Rare |
| UK-S-0017 | Amity Beach | ποΈSand | Surrey | England | 0.14 | 2xUltra Rare |
| UK-T-0105 | Ampfield Wood | π²Woodland | Hampshire | England | 437.79 | 2xUltra Rare |
| UK-T-0106 | Ampthill Forest - Maulden Wood | π²Woodland | Central Bedfordshire | England | 175.34 | 2xUltra Rare |
| UK-T-0107 | Ampthill Forest - Potton Wood | π²Woodland | Central Bedfordshire | England | 96.05 | 2xUltra Rare |
Page 10 of 689